![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Welcome to Windows Vista Forums. Our forum is dedicated to helping you find solutions with any problems, errors or issues you are experiencing with Windows Vista. The Vista forum also covers news and updates and has an extensive Windows Vista tutorial section that covers a wide range of tips and tricks. |
| |||||||
![]() |
| |
| | #1 (permalink) |
| Vista Ultimate x64 | BSOD in CS:S + 8 cores? Vista Ultimate x64 Asus P6T Intel i7 920 Nvidia GeForce 295 (driver ver. 7.15.00.11.8122) 6gig DDR3 I recently built a new computer. I am having some interesting problems. First being Speedfan/Task Manager/MaxCPU are all telling me that I have 8 cores. ![]() This is the first system that I have built myself. Did I mess something up? Temps seem fine on SpeedFan... aside from having 8 CPU cores. Next issue I am having deals with a BSOD. Whenever I try to run Counterstrike:Source in windowed mode my computer BSODs or locks up forcing a hard boot. Full screen it worked fine in the 30 minutes that I play tested it. The video card stress test reported back 240+FPS. Whenever I try to update my WEI it stops about 80% of te way through. ![]() Here are some dump files. Code: Opened log file 'c:\debug1.txt'
0: kd> .sympath srv*c:\symbols*http://msdl.microsoft.com/download/symbols
Symbol search path is: srv*c:\symbols*http://msdl.microsoft.com/download/symbols
0: kd> .reload;!analyze -v;r;kv;lmnt;.logclose;q
Loading Kernel Symbols
...............................................................
................................................................
...............
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
PAGE_FAULT_IN_NONPAGED_AREA (50)
Invalid system memory was referenced. This cannot be protected by try-except,
it must be protected by a Probe. Typically the address is just plain bad or it
is pointing at freed memory.
Arguments:
Arg1: fffffa600abf1000, memory referenced.
Arg2: 0000000000000001, value 0 = read operation, 1 = write operation.
Arg3: fffffa6002e675fb, If non-zero, the instruction address which referenced the bad memory
address.
Arg4: 0000000000000000, (reserved)
Debugging Details:
------------------
Unable to load image \SystemRoot\system32\DRIVERS\nvlddmkm.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for nvlddmkm.sys
*** ERROR: Module load completed but symbols could not be loaded for nvlddmkm.sys
Could not read faulting driver name
WRITE_ADDRESS: GetPointerFromAddress: unable to read from fffff8000202e080
fffffa600abf1000
FAULTING_IP:
nvlddmkm+645fb
fffffa60`02e675fb ?? ???
MM_INTERNAL_CODE: 0
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
BUGCHECK_STR: 0x50
PROCESS_NAME: csrss.exe
CURRENT_IRQL: 0
TRAP_FRAME: fffffa60097ba310 -- (.trap 0xfffffa60097ba310)
.trap 0xfffffa60097ba310
NOTE: The trap frame does not contain all registers.
Some register values may be zeroed or incorrect.
rax=fffffa600abee000 rbx=0000000000000000 rcx=0000000000000c00
rdx=0000000060000002 rsi=fffffa6001cb57f0 rdi=fffff80001e6358f
rip=fffffa6002e675fb rsp=fffffa60097ba4a0 rbp=0000000000000001
r8=fffffa80097e0000 r9=0000000000000000 r10=0000000000000001
r11=0000000000000001 r12=0000000000000000 r13=0000000000000000
r14=0000000000000000 r15=0000000000000000
iopl=0 nv up ei pl nz na pe nc
nvlddmkm+0x645fb:
fffffa60`02e675fb ?? ???
.trap
Resetting default scope
LAST_CONTROL_TRANSFER: from fffff80001e69361 to fffff80001e5a350
STACK_TEXT:
fffffa60`097ba218 fffff800`01e69361 : 00000000`00000050 fffffa60`0abf1000 00000000`00000001 fffffa60`097ba310 : nt!KeBugCheckEx
fffffa60`097ba220 fffff800`01e58ed9 : 00000000`00000001 00000000`00000000 fffffa80`099d0000 00000000`00000002 : nt!MmAccessFault+0x1371
fffffa60`097ba310 fffffa60`02e675fb : 00000000`ffffffff fffffa60`02e6c4eb fffffa80`097e0000 00000000`00000000 : nt!KiPageFault+0x119
fffffa60`097ba4a0 00000000`ffffffff : fffffa60`02e6c4eb fffffa80`097e0000 00000000`00000000 00000000`95000000 : nvlddmkm+0x645fb
fffffa60`097ba4a8 fffffa60`02e6c4eb : fffffa80`097e0000 00000000`00000000 00000000`95000000 fffffa60`0abc6000 : 0xffffffff
fffffa60`097ba4b0 fffffa80`097e0000 : 00000000`00000000 00000000`95000000 fffffa60`0abc6000 00000000`00000000 : nvlddmkm+0x694eb
fffffa60`097ba4b8 00000000`00000000 : 00000000`95000000 fffffa60`0abc6000 00000000`00000000 00000000`00000001 : 0xfffffa80`097e0000
fffffa60`097ba4c0 00000000`95000000 : fffffa60`0abc6000 00000000`00000000 00000000`00000001 fffffa80`08d154cc : 0x0
fffffa60`097ba4c8 fffffa60`0abc6000 : 00000000`00000000 00000000`00000001 fffffa80`08d154cc 00000000`00000001 : 0x95000000
fffffa60`097ba4d0 00000000`00000000 : 00000000`00000001 fffffa80`08d154cc 00000000`00000001 00000000`00000000 : 0xfffffa60`0abc6000
fffffa60`097ba4d8 00000000`00000001 : fffffa80`08d154cc 00000000`00000001 00000000`00000000 00000000`00000001 : 0x0
fffffa60`097ba4e0 fffffa80`08d154cc : 00000000`00000001 00000000`00000000 00000000`00000001 fffffa80`08cc3000 : 0x1
fffffa60`097ba4e8 00000000`00000001 : 00000000`00000000 00000000`00000001 fffffa80`08cc3000 fffffa60`02e55a9d : 0xfffffa80`08d154cc
fffffa60`097ba4f0 00000000`00000000 : 00000000`00000001 fffffa80`08cc3000 fffffa60`02e55a9d 00000000`00000000 : 0x1
fffffa60`097ba4f8 00000000`00000001 : fffffa80`08cc3000 fffffa60`02e55a9d 00000000`00000000 00000000`00000000 : 0x0
fffffa60`097ba500 fffffa80`08cc3000 : fffffa60`02e55a9d 00000000`00000000 00000000`00000000 00000000`00000000 : 0x1
fffffa60`097ba508 fffffa60`02e55a9d : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0xfffffa80`08cc3000
fffffa60`097ba510 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 fffffa60`097ba5d0 : nvlddmkm+0x52a9d
fffffa60`097ba518 00000000`00000000 : 00000000`00000000 00000000`00000000 fffffa60`097ba5d0 00000000`00000001 : 0x0
fffffa60`097ba520 00000000`00000000 : 00000000`00000000 fffffa60`097ba5d0 00000000`00000001 00000000`00000000 : 0x0
fffffa60`097ba528 00000000`00000000 : fffffa60`097ba5d0 00000000`00000001 00000000`00000000 fffff800`020e73ec : 0x0
fffffa60`097ba530 fffffa60`097ba5d0 : 00000000`00000001 00000000`00000000 fffff800`020e73ec 00000000`00000000 : 0x0
fffffa60`097ba538 00000000`00000001 : 00000000`00000000 fffff800`020e73ec 00000000`00000000 fffffa80`099be630 : 0xfffffa60`097ba5d0
fffffa60`097ba540 00000000`00000000 : fffff800`020e73ec 00000000`00000000 fffffa80`099be630 ffffffff`ffffffff : 0x1
fffffa60`097ba548 fffff800`020e73ec : 00000000`00000000 fffffa80`099be630 ffffffff`ffffffff 00000000`00000000 : 0x0
fffffa60`097ba550 fffffa80`08cc3000 : fffffa80`097fa000 fffffa60`02e1afc9 00000000`0000032f fffffa60`097ba710 : nt!IopSynchronousServiceTail+0x14c
fffffa60`097ba5b0 fffffa80`097fa000 : fffffa60`02e1afc9 00000000`0000032f fffffa60`097ba710 00000000`00000233 : 0xfffffa80`08cc3000
fffffa60`097ba5b8 fffffa60`02e1afc9 : 00000000`0000032f fffffa60`097ba710 00000000`00000233 fffffa60`00000000 : 0xfffffa80`097fa000
fffffa60`097ba5c0 00000000`0000032f : fffffa60`097ba710 00000000`00000233 fffffa60`00000000 00000000`00000001 : nvlddmkm+0x17fc9
fffffa60`097ba5c8 fffffa60`097ba710 : 00000000`00000233 fffffa60`00000000 00000000`00000001 00000000`00000001 : 0x32f
fffffa60`097ba5d0 00000000`00000233 : fffffa60`00000000 00000000`00000001 00000000`00000001 00000000`0000032f : 0xfffffa60`097ba710
fffffa60`097ba5d8 fffffa60`00000000 : 00000000`00000001 00000000`00000001 00000000`0000032f 00000000`00000233 : 0x233
fffffa60`097ba5e0 00000000`00000001 : 00000000`00000001 00000000`0000032f 00000000`00000233 00000000`00000000 : 0xfffffa60`00000000
fffffa60`097ba5e8 00000000`00000001 : 00000000`0000032f 00000000`00000233 00000000`00000000 fffffa60`097ba710 : 0x1
fffffa60`097ba5f0 00000000`0000032f : 00000000`00000233 00000000`00000000 fffffa60`097ba710 fffffa60`097ba710 : 0x1
fffffa60`097ba5f8 00000000`00000233 : 00000000`00000000 fffffa60`097ba710 fffffa60`097ba710 fffffa60`02a437c4 : 0x32f
fffffa60`097ba600 00000000`00000000 : fffffa60`097ba710 fffffa60`097ba710 fffffa60`02a437c4 fffffa80`097fa000 : 0x233
fffffa60`097ba608 fffffa60`097ba710 : fffffa60`097ba710 fffffa60`02a437c4 fffffa80`097fa000 fffffa80`097fa000 : 0x0
fffffa60`097ba610 fffffa60`097ba710 : fffffa60`02a437c4 fffffa80`097fa000 fffffa80`097fa000 00000000`00000001 : 0xfffffa60`097ba710
fffffa60`097ba618 fffffa60`02a437c4 : fffffa80`097fa000 fffffa80`097fa000 00000000`00000001 00000000`0000032f : 0xfffffa60`097ba710
fffffa60`097ba620 fffffa60`02a69a40 : fffffa80`097fa000 fffffa80`097fa000 00000000`00000000 00000000`00000001 : dxgkrnl!DXGADAPTER::DdiSetPointerPosition+0x4c
fffffa60`097ba660 fffff960`00677a1c : 00000000`00000000 fffff900`c2042960 00000000`00000332 00000000`00000000 : dxgkrnl!DxgkCddSetPointerPosition+0x144
fffffa60`097ba6e0 fffff960`00269f8e : fffff900`c0088010 fffff800`01e66b12 00000000`00000332 00000000`00000000 : cdd!DrvMovePointer+0x118
fffffa60`097ba730 fffff960`00075f1e : fffff900`c0087010 fffff900`c0088010 fffff900`c8d29de8 00000000`00000000 : win32k!WatchdogDrvMovePointer+0x52
fffffa60`097ba770 fffff960`00075dba : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : win32k!vMovePointer+0x6e
fffffa60`097ba7a0 fffff960`00154af2 : fffff900`c0088010 fffff900`c00e8d2c fffffa80`09881040 fffffa60`00000000 : win32k!GreMovePointer+0x122
fffffa60`097ba800 fffff960`0015369d : fffff900`c00e8d2c 00000000`0009ac45 fffff900`c00e8ca0 fffff900`c00e8ca0 : win32k!xxxMoveEventAbsolute+0x21b
fffffa60`097ba890 fffff960`00153475 : fffff900`c00e8ca0 00000236`00000332 fffffa80`076aa088 00000000`00000246 : win32k!ProcessMouseInput+0x20d
fffffa60`097ba900 fffff800`01e845d0 : fffffa80`099d0060 fffffa80`099d0060 00000000`00000000 00000000`20707249 : win32k!InputApc+0xd5
fffffa60`097ba930 fffff800`01e60121 : 00000000`00000000 00000000`00000000 fffff960`001533a0 00000000`00000000 : nt!KiDeliverApc+0x420
fffffa60`097ba9d0 fffff800`01e5f596 : 00000000`00000005 00000000`0000000f fffff960`00000005 fffffa80`0000000d : nt!KiSwapThread+0x491
fffffa60`097baa40 fffff960`000ec20e : fffff900`00000002 fffff900`c00d8c30 fffff800`00000001 fffffa60`0000000d : nt!KeWaitForMultipleObjects+0x2d6
fffffa60`097baac0 fffff960`000ec561 : 00000000`00000000 fffff900`c00d8c30 00000000`00000004 fffff960`002ed7e0 : win32k!xxxMsgWaitForMultipleObjects+0x102
fffffa60`097bab40 fffff960`000bcaf3 : fffffa80`00000001 fffffa60`0000000c fffffa80`099d0060 fffffa80`09881040 : win32k!xxxDesktopThread+0x272
fffffa60`097babc0 fffff960`00134d46 : fffffa80`00000001 fffff960`002ed7e0 00000000`00000000 00000000`00000000 : win32k!xxxCreateSystemThreads+0x73
fffffa60`097babf0 fffff800`01e59df3 : fffffa80`099d0060 00000000`00000004 000007fe`fd718b60 00000000`00000000 : win32k!NtUserCallNoParam+0x36
fffffa60`097bac20 000007fe`fd66bbda : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiSystemServiceCopyEnd+0x13
00000000`00aaf778 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0x7fe`fd66bbda
STACK_COMMAND: kb
FOLLOWUP_IP:
nvlddmkm+645fb
fffffa60`02e675fb ?? ???
SYMBOL_STACK_INDEX: 3
SYMBOL_NAME: nvlddmkm+645fb
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: nvlddmkm
IMAGE_NAME: nvlddmkm.sys
DEBUG_FLR_IMAGE_TIMESTAMP: 496ebd51
FAILURE_BUCKET_ID: X64_0x50_nvlddmkm+645fb
BUCKET_ID: X64_0x50_nvlddmkm+645fb
Followup: MachineOwner
---------
rax=fffff6fd30055f00 rbx=0000000000000000 rcx=0000000000000050
rdx=fffffa600abf1000 rsi=fffffa80099d0060 rdi=0000000000000000
rip=fffff80001e5a350 rsp=fffffa60097ba218 rbp=0000000000000000
r8=0000000000000001 r9=fffffa60097ba310 r10=0000000000002400
r11=fffffa60097ba210 r12=fffff6fd30055f11 r13=fffffa600abf1000
r14=fffff80001fcb220 r15=fffff80001fcb220
iopl=0 nv up ei ng nz ac po cy
cs=0010 ss=0018 ds=002b es=002b fs=0053 gs=002b efl=00000297
nt!KeBugCheckEx:
fffff800`01e5a350 48894c2408 mov qword ptr [rsp+8],rcx ss:0018:fffffa60`097ba220=0000000000000050
Child-SP RetAddr : Args to Child : Call Site
fffffa60`097ba218 fffff800`01e69361 : 00000000`00000050 fffffa60`0abf1000 00000000`00000001 fffffa60`097ba310 : nt!KeBugCheckEx
fffffa60`097ba220 fffff800`01e58ed9 : 00000000`00000001 00000000`00000000 fffffa80`099d0000 00000000`00000002 : nt!MmAccessFault+0x1371
fffffa60`097ba310 fffffa60`02e675fb : 00000000`ffffffff fffffa60`02e6c4eb fffffa80`097e0000 00000000`00000000 : nt!KiPageFault+0x119 (TrapFrame @ fffffa60`097ba310)
fffffa60`097ba4a0 00000000`ffffffff : fffffa60`02e6c4eb fffffa80`097e0000 00000000`00000000 00000000`95000000 : nvlddmkm+0x645fb
fffffa60`097ba4a8 fffffa60`02e6c4eb : fffffa80`097e0000 00000000`00000000 00000000`95000000 fffffa60`0abc6000 : 0xffffffff
fffffa60`097ba4b0 fffffa80`097e0000 : 00000000`00000000 00000000`95000000 fffffa60`0abc6000 00000000`00000000 : nvlddmkm+0x694eb
fffffa60`097ba4b8 00000000`00000000 : 00000000`95000000 fffffa60`0abc6000 00000000`00000000 00000000`00000001 : 0xfffffa80`097e0000
fffffa60`097ba4c0 00000000`95000000 : fffffa60`0abc6000 00000000`00000000 00000000`00000001 fffffa80`08d154cc : 0x0
fffffa60`097ba4c8 fffffa60`0abc6000 : 00000000`00000000 00000000`00000001 fffffa80`08d154cc 00000000`00000001 : 0x95000000
fffffa60`097ba4d0 00000000`00000000 : 00000000`00000001 fffffa80`08d154cc 00000000`00000001 00000000`00000000 : 0xfffffa60`0abc6000
fffffa60`097ba4d8 00000000`00000001 : fffffa80`08d154cc 00000000`00000001 00000000`00000000 00000000`00000001 : 0x0
fffffa60`097ba4e0 fffffa80`08d154cc : 00000000`00000001 00000000`00000000 00000000`00000001 fffffa80`08cc3000 : 0x1
fffffa60`097ba4e8 00000000`00000001 : 00000000`00000000 00000000`00000001 fffffa80`08cc3000 fffffa60`02e55a9d : 0xfffffa80`08d154cc
fffffa60`097ba4f0 00000000`00000000 : 00000000`00000001 fffffa80`08cc3000 fffffa60`02e55a9d 00000000`00000000 : 0x1
fffffa60`097ba4f8 00000000`00000001 : fffffa80`08cc3000 fffffa60`02e55a9d 00000000`00000000 00000000`00000000 : 0x0
fffffa60`097ba500 fffffa80`08cc3000 : fffffa60`02e55a9d 00000000`00000000 00000000`00000000 00000000`00000000 : 0x1
fffffa60`097ba508 fffffa60`02e55a9d : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0xfffffa80`08cc3000
fffffa60`097ba510 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 fffffa60`097ba5d0 : nvlddmkm+0x52a9d
fffffa60`097ba518 00000000`00000000 : 00000000`00000000 00000000`00000000 fffffa60`097ba5d0 00000000`00000001 : 0x0
fffffa60`097ba520 00000000`00000000 : 00000000`00000000 fffffa60`097ba5d0 00000000`00000001 00000000`00000000 : 0x0
start end module name
fffff800`01e05000 fffff800`0231d000 nt ntkrnlmp.exe Wed Sep 17 21:17:25 2008 (48D1BA35)
fffff800`0231d000 fffff800`02363000 hal hal.dll Sat Jan 19 01:55:25 2008 (4791ACED)
fffff960`00060000 fffff960`00311000 win32k win32k.sys Wed Sep 17 21:27:53 2008 (48D1BCA9)
fffff960`004a0000 fffff960`004aa000 TSDDD TSDDD.dll unavailable (00000000)
fffff960`00670000 fffff960`00681000 cdd cdd.dll Fri Aug 01 22:40:21 2008 (4893D725)
fffffa60`00600000 fffffa60`0060a000 kdcom kdcom.dll Sat Jan 19 01:58:25 2008 (4791ADA1)
fffffa60`0060a000 fffffa60`00637000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Jan 19 01:56:17 2008 (4791AD21)
fffffa60`00637000 fffffa60`0064b000 PSHED PSHED.dll Sat Jan 19 01:58:13 2008 (4791AD95)
fffffa60`0064b000 fffffa60`006a8000 CLFS CLFS.SYS Fri Jan 18 23:53:58 2008 (47919076)
fffffa60`006a8000 fffffa60`0075a000 CI CI.dll Thu Feb 21 23:20:54 2008 (47BE5BB6)
fffffa60`0075a000 fffffa60`007df000 ksecdd ksecdd.sys Sat Jan 19 00:16:38 2008 (479195C6)
fffffa60`00808000 fffffa60`008e2000 Wdf01000 Wdf01000.sys Sat Jan 19 00:33:27 2008 (479199B7)
fffffa60`008e2000 fffffa60`008f0000 WDFLDR WDFLDR.SYS Sat Jan 19 00:32:33 2008 (47919981)
fffffa60`008f0000 fffffa60`00905000 partmgr partmgr.sys Sat Jan 19 00:29:14 2008 (479198BA)
fffffa60`00905000 fffffa60`00919000 volmgr volmgr.sys Sat Jan 19 00:29:12 2008 (479198B8)
fffffa60`00919000 fffffa60`0097f000 volmgrx volmgrx.sys Sat Jan 19 00:29:45 2008 (479198D9)
fffffa60`0097f000 fffffa60`00986000 pciide pciide.sys Thu Nov 02 04:38:14 2006 (4549BC86)
fffffa60`00986000 fffffa60`00996000 PCIIDEX PCIIDEX.SYS Sat Jan 19 00:28:53 2008 (479198A5)
fffffa60`00996000 fffffa60`009a9000 mountmgr mountmgr.sys Sat Jan 19 00:28:01 2008 (47919871)
fffffa60`009a9000 fffffa60`009f9000 msrpc msrpc.sys Sat Jan 19 00:27:01 2008 (47919835)
fffffa60`00a05000 fffffa60`00b39000 sptd sptd.sys Wed Mar 05 18:34:27 2008 (47CF3C13)
fffffa60`00b39000 fffffa60`00b42000 WMILIB WMILIB.SYS Sat Jan 19 00:33:45 2008 (479199C9)
fffffa60`00b42000 fffffa60`00b70000 SCSIPORT SCSIPORT.SYS Sat Jan 19 00:28:52 2008 (479198A4)
fffffa60`00b70000 fffffa60`00bc6000 acpi acpi.sys Sat Jan 19 00:02:45 2008 (47919285)
fffffa60`00bc6000 fffffa60`00bd0000 msisadrv msisadrv.sys Sat Jan 19 00:02:50 2008 (4791928A)
fffffa60`00bd0000 fffffa60`00c00000 pci pci.sys Sat Jan 19 00:02:57 2008 (47919291)
fffffa60`00c08000 fffffa60`00d24000 iaStor iaStor.sys Fri Sep 12 15:46:00 2008 (48CAD508)
fffffa60`00d24000 fffffa60`00d2c000 atapi atapi.sys Sat Jan 19 00:28:49 2008 (479198A1)
fffffa60`00d2c000 fffffa60`00d50000 ataport ataport.SYS Sat Jan 19 00:28:52 2008 (479198A4)
fffffa60`00d50000 fffffa60`00d5a000 msahci msahci.sys Sat Jan 19 00:28:58 2008 (479198AA)
fffffa60`00d5a000 fffffa60`00d75000 jraid jraid.sys Mon Nov 03 20:20:09 2008 (490FB159)
fffffa60`00d75000 fffffa60`00dbb000 fltmgr fltmgr.sys Fri Jan 18 23:54:10 2008 (47919082)
fffffa60`00dbb000 fffffa60`00dcf000 fileinfo fileinfo.sys Sat Jan 19 00:05:23 2008 (47919323)
fffffa60`00dcf000 fffffa60`00dfb000 ecache ecache.sys Sat Jan 19 00:30:39 2008 (4791990F)
fffffa60`00e00000 fffffa60`00fc3000 ndis ndis.sys Sat Jan 19 00:37:13 2008 (47919A99)
fffffa60`00fc3000 fffffa60`00fef000 fwpkclnt fwpkclnt.sys Sat Jan 19 00:36:43 2008 (47919A7B)
fffffa60`0100b000 fffffa60`01063000 NETIO NETIO.SYS Sat Jan 19 00:37:27 2008 (47919AA7)
fffffa60`01063000 fffffa60`011d7000 tcpip tcpip.sys Sat Apr 26 01:33:23 2008 (4812CCB3)
fffffa60`011d7000 fffffa60`01200000 fvevol fvevol.sys Fri Jan 18 23:52:29 2008 (4791901D)
fffffa60`01202000 fffffa60`01386000 Ntfs Ntfs.sys Fri Jan 18 23:55:29 2008 (479190D1)
fffffa60`01386000 fffffa60`013ca000 volsnap volsnap.sys Sat Jan 19 00:29:47 2008 (479198DB)
fffffa60`013ca000 fffffa60`013d2000 spldr spldr.sys Thu Jun 21 19:57:56 2007 (467B1E94)
fffffa60`013d2000 fffffa60`013d9000 speedfan speedfan.sys Sun Sep 24 08:26:48 2006 (45168798)
fffffa60`013d9000 fffffa60`013eb000 mup mup.sys Fri Jan 18 23:54:18 2008 (4791908A)
fffffa60`013eb000 fffffa60`013ff000 disk disk.sys Sat Jan 19 00:29:02 2008 (479198AE)
fffffa60`01405000 fffffa60`01431000 CLASSPNP CLASSPNP.SYS Sat Jan 19 00:28:53 2008 (479198A5)
fffffa60`01431000 fffffa60`0143b000 crcdisk crcdisk.sys Sat Jan 19 00:30:12 2008 (479198F4)
fffffa60`0143b000 fffffa60`01557000 dump_iaStor dump_iaStor.sys Fri Sep 12 15:46:00 2008 (48CAD508)
fffffa60`01578000 fffffa60`01584000 tunnel tunnel.sys Sat Jan 19 00:36:44 2008 (47919A7C)
fffffa60`01584000 fffffa60`0158d000 tunmp tunmp.sys Sat Jan 19 00:36:30 2008 (47919A6E)
fffffa60`0158d000 fffffa60`015a0000 intelppm intelppm.sys Fri Jan 18 23:52:45 2008 (4791902D)
fffffa60`015a0000 fffffa60`015fd000 storport storport.sys Sat Jan 19 00:29:09 2008 (479198B5)
fffffa60`02a0b000 fffffa60`02aea000 dxgkrnl dxgkrnl.sys Fri Aug 01 20:19:59 2008 (4893B63F)
fffffa60`02aea000 fffffa60`02af9000 watchdog watchdog.sys Sat Jan 19 00:07:23 2008 (4791939B)
fffffa60`02af9000 fffffa60`02b05000 usbuhci usbuhci.sys Sat Jan 19 00:33:56 2008 (479199D4)
fffffa60`02b05000 fffffa60`02b4b000 USBPORT USBPORT.SYS Sat Jan 19 00:34:00 2008 (479199D8)
fffffa60`02b4b000 fffffa60`02b5c000 usbehci usbehci.sys Sat Jan 19 00:33:57 2008 (479199D5)
fffffa60`02b5c000 fffffa60`02b6f000 HDAudBus HDAudBus.sys Tue Nov 27 17:24:06 2007 (474CA716)
fffffa60`02b6f000 fffffa60`02b9f000 Rtlh64 Rtlh64.sys Fri Oct 03 12:17:29 2008 (48E653A9)
fffffa60`02b9f000 fffffa60`02bb0a00 ohci1394 ohci1394.sys Sat Jan 19 00:34:08 2008 (479199E0)
fffffa60`02bb1000 fffffa60`02bc0f00 1394BUS 1394BUS.SYS Sat Jan 19 00:34:04 2008 (479199DC)
fffffa60`02bc1000 fffffa60`02bdd000 cdrom cdrom.sys Sat Jan 19 00:29:04 2008 (479198B0)
fffffa60`02bdd000 fffffa60`02be5000 ASACPI ASACPI.sys Mon Oct 30 21:09:12 2006 (4546B048)
fffffa60`02be5000 fffffa60`02bee000 wmiacpi wmiacpi.sys Sat Jan 19 00:02:42 2008 (47919282)
fffffa60`02bee000 fffffa60`02bfb000 TDI TDI.SYS Sat Jan 19 00:38:11 2008 (47919AD3)
fffffa60`02e03000 fffffa60`03775780 nvlddmkm nvlddmkm.sys Wed Jan 14 22:36:33 2009 (496EBD51)
fffffa60`03776000 fffffa60`03777400 nvBridge nvBridge.kmd Wed Jan 14 21:43:30 2009 (496EB0E2)
fffffa60`03778000 fffffa60`037b0000 msiscsi msiscsi.sys Sat Jan 19 00:30:31 2008 (47919907)
fffffa60`037b0000 fffffa60`037d3000 rasl2tp rasl2tp.sys Sat Jan 19 00:37:33 2008 (47919AAD)
fffffa60`037d3000 fffffa60`037df000 ndistapi ndistapi.sys Sat Jan 19 00:37:22 2008 (47919AA2)
fffffa60`03805000 fffffa60`03836000 ndiswan ndiswan.sys Sat Jan 19 00:37:33 2008 (47919AAD)
fffffa60`03836000 fffffa60`03846000 raspppoe raspppoe.sys Sat Jan 19 00:37:30 2008 (47919AAA)
fffffa60`03846000 fffffa60`03864000 raspptp raspptp.sys Sat Jan 19 00:37:34 2008 (47919AAE)
fffffa60`03864000 fffffa60`0387c000 rassstp rassstp.sys Sat Jan 19 00:37:42 2008 (47919AB6)
fffffa60`0387c000 fffffa60`03916000 rdpdr rdpdr.sys Sat Jan 19 00:43:38 2008 (47919C1A)
fffffa60`03916000 fffffa60`03928000 termdd termdd.sys Sat Jan 19 00:42:03 2008 (47919BBB)
fffffa60`03928000 fffffa60`03936000 kbdclass kbdclass.sys Sat Jan 19 00:28:05 2008 (47919875)
fffffa60`03936000 fffffa60`03942000 mouclass mouclass.sys Sat Jan 19 00:28:05 2008 (47919875)
fffffa60`03942000 fffffa60`03943480 swenum swenum.sys Thu Nov 02 04:37:33 2006 (4549BC5D)
fffffa60`03944000 fffffa60`03978000 ks ks.sys Sat Jan 19 00:28:24 2008 (47919888)
fffffa60`03978000 fffffa60`03983000 mssmbios mssmbios.sys Sat Jan 19 00:02:54 2008 (4791928E)
fffffa60`03983000 fffffa60`03993000 umbus umbus.sys Sat Jan 19 00:34:16 2008 (479199E8)
fffffa60`03993000 fffffa60`039da000 usbhub usbhub.sys Sat Jan 19 00:34:13 2008 (479199E5)
fffffa60`039da000 fffffa60`039ee000 NDProxy NDProxy.SYS Sat Jan 19 00:37:26 2008 (47919AA6)
fffffa60`039ee000 fffffa60`039fc000 vga vga.sys Sat Jan 19 00:32:21 2008 (47919975)
fffffa60`04804000 fffffa60`0496b580 RTKVHD64 RTKVHD64.sys Thu Jul 03 03:56:41 2008 (486C9449)
fffffa60`0496c000 fffffa60`049a7000 portcls portcls.sys Sat Jan 19 00:33:58 2008 (479199D6)
fffffa60`049a7000 fffffa60`049ca000 drmk drmk.sys Sat Jan 19 01:20:04 2008 (4791A4A4)
fffffa60`049ca000 fffffa60`049cf180 ksthunk ksthunk.sys Sat Jan 19 00:28:14 2008 (4791987E)
fffffa60`049d0000 fffffa60`049da000 Fs_Rec Fs_Rec.SYS Fri Jan 18 23:53:41 2008 (47919065)
fffffa60`049da000 fffffa60`049e3000 Null Null.SYS Thu Nov 02 04:37:15 2006 (4549BC4B)
fffffa60`049ed000 fffffa60`049f4b80 HIDPARSE HIDPARSE.SYS Sat Jan 19 00:33:51 2008 (479199CF)
fffffa60`04c02000 fffffa60`04c27000 VIDEOPRT VIDEOPRT.SYS Sat Jan 19 00:32:25 2008 (47919979)
fffffa60`04c27000 fffffa60`04c30000 RDPCDD RDPCDD.sys Sat Jan 19 00:42:04 2008 (47919BBC)
fffffa60`04c30000 fffffa60`04c39000 rdpencdd rdpencdd.sys Sat Jan 19 00:42:03 2008 (47919BBB)
fffffa60`04c39000 fffffa60`04c44000 Msfs Msfs.SYS Fri Jan 18 23:53:55 2008 (47919073)
