DMP Files for Analysis

gemilang

Member
Hi help please.. occurred a few days ago, and I do not know how to fix it, I do exactly the same as the command below to upload but can not and written an invalid file or upload error...
cleardot.gif


Problem signature:
Problem Event Name: BlueScreen
OS Version: 6.0.6002.2.2.0.768.3
Locale ID: 1033

Additional information about the problem:
BCCode: c000021a
BCP1: 9714D998
BCP2: 00000000
BCP3: C0000001
BCP4: 001005FC
OS Version: 6_0_6002
Service Pack: 2_0
Product: 768_1

Files that help describe the problem:
C:\Windows\Minidump\Mini072210-01.dmp
C:\Users\Setiawan\AppData\Local\Temp\WER-538889-0.sysdata.xml
C:\Users\Setiawan\AppData\Local\Temp\WER5FCB.tmp.version.txt

Read our privacy statement:
Microsoft Online Crash Analysis
 

My Computer

System One

  • Manufacturer/Model
    Acer Asphire 4920G
    Motherboard
    Intel Core 2 Duo 2.2 Ghz
    Memory
    4.0GB
Last edited:

My Computer

System One

  • Manufacturer/Model
    Jonathan King
    CPU
    AMD Athlon Dual Core Processor 4850e overclocked @ 2.92 GHz
    Motherboard
    ASRock A780 FullDisplayPort
    Memory
    6.0GB Dual-Channel DDR2 290MHz Crucial Technology
    Graphics Card(s)
    ATI 3200 (onboard), nVidia 7200 GS (PCIe)
    Sound Card
    Realtek High Definition Audio
    Monitor(s) Displays
    17" Cybervison ds69T, 17" Starlogic
    Screen Resolution
    1024x768
    Hard Drives
    WD 320GB SATA, Hitachi 1TB SATA
    PSU
    Antec ea-430d 430W
    Case
    Antec 300
    Cooling
    stock cpu, 120mm rear, 140mm top
    Keyboard
    Microsoft Wired Desktop 500 (PS/2)
    Mouse
    Microsoft Wired Desktop 500 (USB)
    Internet Speed
    9.32 Mb/s download; 0.36 Mb/s upload
    Other Info
    Other OS's:
    Windows 7 Professional x64, Windows Professional x86, Ubuntu x64
Re: How to Upload DMP Files to Vista Forums for Analysis

Hello,

Please follow these directions: BSOD Kernel Dump & System File Collection - jcgriff2.com

Create a new thread here, and post the results.

I don't know how to run System Health Report - save in HTML (default file extension) format:
START | type perfmon /report - a viewer will appear. Save as an HTML file.
and after a few seconds
a new folder found in Documents named Windows7_Vista_jcgriff2 was disappear and was found wrong with my Norton.. don't know what is wrong... I apologize for my limitations of computer's knowledge... i did attach file from C:\Windows\Minidump\Mini072210-01.dmp and hopefully will help...

thanks
 

Attachments

  • Mini072110-01 (2).zip
    18.4 KB · Views: 9
Last edited:

My Computer

System One

  • Manufacturer/Model
    Acer Asphire 4920G
    Motherboard
    Intel Core 2 Duo 2.2 Ghz
    Memory
    4.0GB
Re: How to Upload DMP Files to Vista Forums for Analysis

I have requested that the mods move this to a new thread.

Please remove Semantec: ftp://ftp.symantec.com/public/english_us_canada/removal_tools/Norton_Removal_Tool.exe

Replace it with the free Microsoft Security Essentials: http://www.microsoft.com/security_essentials

If that doesn't work, please enable driver verifier: Using Driver Verifier to identify issues with Drivers - Windows 7 Forums

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [C:\Users\Jonathan\_jcgriff2_\dbug\__Kernel__\Mini072110-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008/Windows Vista Kernel Version 6002 (Service Pack 2) MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS Personal
Built by: 6002.18209.x86fre.vistasp2_gdr.100218-0019
Machine Name:
Kernel base = 0x82438000 PsLoadedModuleList = 0x8254fc70
Debug session time: Wed Jul 21 00:56:20.102 2010 (UTC - 4:00)
System Uptime: 0 days 0:05:56.850
Loading Kernel Symbols
...............................................................
................................................................
.........
Loading User Symbols
Loading unloaded module list
...
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck C000021A, {967df2c0, 0, c0000001, 1005fc}

Probably caused by : ntkrpamp.exe ( nt!KiFastCallEntry+12a )

Followup: MachineOwner
---------

1: kd> !analyze -v;lmtsmn;.bugcheck;.logclose;q
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

WINLOGON_FATAL_ERROR (c000021a)
The Winlogon process terminated unexpectedly.
Arguments:
Arg1: 967df2c0, String that identifies the problem.
Arg2: 00000000, Error Code.
Arg3: c0000001
Arg4: 001005fc

Debugging Details:
------------------


BUGCHECK_STR:  0xc000021a_0

ERROR_CODE: (NTSTATUS) 0xc000021a - {Fatal System Error}  The %hs system process terminated unexpectedly with a status of 0x%08x (0x%08x 0x%08x).  The system has been shut down.

EXCEPTION_CODE: (NTSTATUS) 0xc000021a - {Fatal System Error}  The %hs system process terminated unexpectedly with a status of 0x%08x (0x%08x 0x%08x).  The system has been shut down.

EXCEPTION_PARAMETER1:  967df2c0

EXCEPTION_PARAMETER2:  00000000

EXCEPTION_PARAMETER3:  c0000001

EXCEPTION_PARAMETER4: 1005fc

KERNEL_LOG_EXIT_STATUS:  Exit Status C0000189

KERNEL_LOG_FAILING_PROCESS:  csrss.exe

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

PROCESS_NAME:  smss.exe

CURRENT_IRQL:  0

LAST_CONTROL_TRANSFER:  from 826c53e7 to 82505b8d

STACK_TEXT:  
9e8f0914 826c53e7 0000004c c000021a 9e8f099c nt!KeBugCheckEx+0x1e
9e8f0964 82713e41 00000001 0000004c c000021a nt!PoShutdownBugCheck+0x81
9e8f0b24 825b141f c000021a 00000004 00000001 nt!ExpSystemErrorHandler+0x564
9e8f0cd4 825b12d2 c000021a 00000004 00000001 nt!ExpRaiseHardError+0xbf
9e8f0d44 82482c7a c000021a 00000004 00000001 nt!NtRaiseHardError+0x159
9e8f0d44 77245e74 c000021a 00000004 00000001 nt!KiFastCallEntry+0x12a
WARNING: Frame IP not in any known module. Following frames may be wrong.
0021f5a4 00000000 00000000 00000000 00000000 0x77245e74


STACK_COMMAND:  kb

FOLLOWUP_IP: 
nt!KiFastCallEntry+12a
82482c7a f6456c01        test    byte ptr [ebp+6Ch],1

SYMBOL_STACK_INDEX:  5

SYMBOL_NAME:  nt!KiFastCallEntry+12a

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: nt

IMAGE_NAME:  ntkrpamp.exe

DEBUG_FLR_IMAGE_TIMESTAMP:  4b7d1e08

FAILURE_BUCKET_ID:  0xc000021a_0_nt!KiFastCallEntry+12a

BUCKET_ID:  0xc000021a_0_nt!KiFastCallEntry+12a

Followup: MachineOwner
---------

start    end        module name
8ef9b000 8efa8080   1394BUS  1394BUS.SYS  Sat Jan 19 00:53:27 2008 (47919057)
82a97000 82add000   acpi     acpi.sys     Sat Apr 11 00:19:03 2009 (49E01A37)
96e6e000 96eb6000   afd      afd.sys      Sat Apr 11 00:47:01 2009 (49E020C5)
8f800000 8f91c160   AGRSM    AGRSM.sys    Fri Mar 09 14:55:58 2007 (45F1BBCE)
830c7000 830cf000   atapi    atapi.sys    Sat Apr 11 00:39:09 2009 (49E01EED)
830cf000 830ed000   ataport  ataport.SYS  Sat Apr 11 00:39:10 2009 (49E01EEE)
8e401000 8e86e000   atikmdag atikmdag.sys Thu Jan 15 22:45:51 2009 (497002EF)
82baf000 82bde000   b57nd60x b57nd60x.sys Thu Feb 08 18:03:14 2007 (45CBAC32)
82b27000 82b31000   BATTC    BATTC.SYS    Sat Jan 19 00:32:45 2008 (47918B7D)
939a4000 939ab000   Beep     Beep.SYS     Sat Jan 19 00:49:10 2008 (47918F56)
9a6f4000 9a7a0000   BHDrvx86 BHDrvx86.sys Tue May 11 19:57:44 2010 (4BE9EEF8)
80695000 8069d000   BOOTVID  BOOTVID.dll  Sat Jan 19 02:27:15 2008 (4791A653)
9a675000 9a6f4000   ccHPx86  ccHPx86.sys  Fri Feb 05 15:57:22 2010 (4B6C8632)
8efe2000 8effa000   cdrom    cdrom.sys    Sat Apr 11 00:39:17 2009 (49E01EF5)
806de000 807be000   CI       CI.dll       Sat Apr 11 02:25:22 2009 (49E037D2)
8adb8000 8add9000   CLASSPNP CLASSPNP.SYS Sat Apr 11 00:39:05 2009 (49E01EE9)
8069d000 806de000   CLFS     CLFS.SYS     Sat Apr 11 00:13:51 2009 (49E018FF)
8efa9000 8efac780   CmBatt   CmBatt.sys   Sat Jan 19 00:32:47 2008 (47918B7F)
82b24000 82b26900   compbatt compbatt.sys Sat Jan 19 00:32:47 2008 (47918B7F)
9a7a0000 9a7ad000   crashdmp crashdmp.sys Sat Apr 11 00:39:12 2009 (49E01EF0)
8add9000 8ade2000   crcdisk  crcdisk.sys  Thu Nov 02 04:52:27 2006 (4549B1CB)
9a65e000 9a675000   dfsc     dfsc.sys     Sat Apr 11 00:14:12 2009 (49E01914)
8ada7000 8adb8000   disk     disk.sys     Sat Apr 11 00:39:14 2009 (49E01EF2)
8efc0000 8efca000   DKbFltr  DKbFltr.sys  Thu Oct 19 04:24:28 2006 (4537363C)
8f393000 8f3b8000   drmk     drmk.sys     Sat Jan 19 01:53:02 2008 (47919E4E)
8ab08000 8abcf000   dump_iaStor dump_iaStor.sys Wed Mar 21 15:23:05 2007 (46018619)
9a7ad000 9a7b7000   Dxapi    Dxapi.sys    Sat Jan 19 00:36:12 2008 (47918C4C)
8e86e000 8e90f000   dxgkrnl  dxgkrnl.sys  Thu Sep 24 21:27:14 2009 (4ABC1C72)
8ad80000 8ada7000   ecache   ecache.sys   Sat Apr 11 00:40:12 2009 (49E01F2C)
9a600000 9a65e000   eeCtrl   eeCtrl.sys   Fri May 21 17:44:53 2010 (4BF6FED5)
831ae000 831be000   fileinfo fileinfo.sys Sat Jan 19 00:34:27 2008 (47918BE3)
83126000 83158000   fltmgr   fltmgr.sys   Sat Apr 11 00:13:59 2009 (49E01907)
93994000 9399d000   Fs_Rec   Fs_Rec.SYS   Sat Jan 19 00:27:57 2008 (47918A5D)
8aaed000 8ab08000   fwpkclnt fwpkclnt.sys Sat Apr 11 00:45:42 2009 (49E02076)
8adfa000 8adff280   GEARAspiWDM GEARAspiWDM.sys Mon May 18 08:16:53 2009 (4A1151B5)
82405000 82438000   hal      halmacpi.dll Sat Apr 11 00:13:13 2009 (49E018D9)
8e973000 8ea00000   HDAudBus HDAudBus.sys Sat Apr 11 00:42:41 2009 (49E01FC1)
907d0000 907e0000   HIDCLASS HIDCLASS.SYS Sat Apr 11 00:42:47 2009 (49E01FC7)
907e0000 907e6380   HIDPARSE HIDPARSE.SYS Sat Jan 19 00:53:16 2008 (4791904C)
907c7000 907d0000   hidusb   hidusb.sys   Sat Apr 11 00:42:48 2009 (49E01FC8)
8efad000 8efc0000   i8042prt i8042prt.sys Sat Jan 19 00:49:17 2008 (47918F5D)
83000000 830c7000   iaStor   iaStor.sys   Wed Mar 21 15:23:05 2007 (46018619)
96f65000 96fbd000   IDSvix86 IDSvix86.sys Thu May 27 04:00:42 2010 (4BFE26AA)
82b8a000 82b91000   intelide intelide.sys Sat Jan 19 00:49:42 2008 (47918F76)
8abd8000 8abe7000   intelppm intelppm.sys Sat Jan 19 00:27:20 2008 (47918A38)
8f981000 8f9a0000   Ironx86  Ironx86.SYS  Tue Apr 27 20:47:15 2010 (4BD78593)
8efca000 8efd5000   kbdclass kbdclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
8060d000 80614000   kdcom    kdcom.dll    Sat Apr 11 02:25:29 2009 (49E037D9)
8f30c000 8f336000   ks       ks.sys       Sat Apr 11 00:38:47 2009 (49E01ED7)
83202000 83273000   ksecdd   ksecdd.sys   Mon Jun 15 08:48:53 2009 (4A364335)
80614000 80684000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Apr 11 02:23:19 2009 (49E03757)
8f91d000 8f92a000   modem    modem.sys    Sat Jan 19 00:57:16 2008 (4791913C)
8efd7000 8efe2000   mouclass mouclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
93953000 9395b000   mouhid   mouhid.sys   Sat Jan 19 00:49:16 2008 (47918F5C)
82b9f000 82baf000   mountmgr mountmgr.sys Sat Jan 19 00:49:13 2008 (47918F59)
939f1000 939fc000   Msfs     Msfs.SYS     Sat Jan 19 00:28:08 2008 (47918A68)
82ae6000 82aee000   msisadrv msisadrv.sys Sat Jan 19 00:32:51 2008 (47918B83)
8f202000 8f231000   msiscsi  msiscsi.sys  Sat Apr 11 00:40:07 2009 (49E01F27)
8337e000 833a9000   msrpc    msrpc.sys    Sat Apr 11 00:37:32 2009 (49E01E8C)
8f336000 8f340000   mssmbios mssmbios.sys Sat Jan 19 00:32:55 2008 (47918B87)
8ad71000 8ad80000   mup      mup.sys      Sat Apr 11 00:14:12 2009 (49E01914)
93980000 93993380   NAVENG   NAVENG.SYS   Thu Jul 01 14:05:22 2010 (4C2CD8E2)
93807000 93952080   NAVEX15  NAVEX15.SYS  Thu Jul 01 14:13:10 2010 (4C2CDAB6)
83273000 8337e000   ndis     ndis.sys     Sat Apr 11 00:45:52 2009 (49E02080)
8f294000 8f29f000   ndistapi ndistapi.sys Sat Jan 19 00:56:24 2008 (47919108)
8f29f000 8f2c2000   ndiswan  ndiswan.sys  Sat Apr 11 00:46:31 2009 (49E020A7)
8f382000 8f393000   NDProxy  NDProxy.SYS  Sat Jan 19 00:56:28 2008 (4791910C)
96efe000 96f0c000   netbios  netbios.sys  Sat Jan 19 00:55:45 2008 (479190E1)
96eb6000 96ee8000   netbt    netbt.sys    Sat Apr 11 00:45:35 2009 (49E0206F)
833a9000 833e4000   NETIO    NETIO.SYS    Sat Apr 11 00:46:21 2009 (49E0209D)
8ec02000 8ef8b000   NETw5v32 NETw5v32.sys Mon Nov 17 10:40:18 2008 (49219062)
907e7000 907f5000   Npfs     Npfs.SYS     Sat Apr 11 00:14:01 2009 (49E01909)
96f5b000 96f65000   nsiproxy nsiproxy.sys Sat Jan 19 00:55:50 2008 (479190E6)
82438000 827f1000   nt       ntkrpamp.exe Thu Feb 18 06:01:28 2010 (4B7D1E08)
8ac05000 8ad15000   Ntfs     Ntfs.sys     Sat Apr 11 00:14:34 2009 (49E0192A)
8effa000 8effb800   NTIDrvr  NTIDrvr.sys  Tue Dec 21 15:33:14 2004 (41C8888A)
9399d000 939a4000   Null     Null.SYS     Sat Jan 19 00:49:12 2008 (47918F58)
830ed000 830f6b00   o2media  o2media.sys  Mon Apr 02 22:04:27 2007 (4611B62B)
8311d000 83125b80   o2sd     o2sd.sys     Mon Apr 02 04:11:06 2007 (4610BA9A)
8ef8b000 8ef9a300   ohci1394 ohci1394.sys Sat Apr 11 00:43:04 2009 (49E01FD8)
96ee8000 96efe000   pacer    pacer.sys    Sat Apr 11 00:45:51 2009 (49E0207F)
82b15000 82b24000   partmgr  partmgr.sys  Sat Apr 11 00:39:19 2009 (49E01EF7)
82aee000 82b15000   pci      pci.sys      Sat Apr 11 00:19:16 2009 (49E01A44)
82b91000 82b9f000   PCIIDEX  PCIIDEX.SYS  Sat Apr 11 00:39:09 2009 (49E01EED)
8f7be000 8f7eb000   portcls  portcls.sys  Sat Apr 11 00:42:48 2009 (49E01FC8)
831be000 831c7000   psdfilter psdfilter.sys Wed Apr 25 04:28:17 2007 (462F1121)
8ad68000 8ad71000   PSDNServ PSDNServ.sys Tue Mar 13 07:04:32 2007 (45F68540)
8ad56000 8ad68000   psdvdisk psdvdisk.sys Tue Mar 13 07:04:44 2007 (45F6854C)
80684000 80695000   PSHED    PSHED.dll    Sat Apr 11 02:25:32 2009 (49E037DC)
939ab000 939b4000   rasacd   rasacd.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8f27d000 8f294000   rasl2tp  rasl2tp.sys  Sat Jan 19 00:56:33 2008 (47919111)
8f2c2000 8f2d1000   raspppoe raspppoe.sys Sat Apr 11 00:46:30 2009 (49E020A6)
8f2d1000 8f2e5000   raspptp  raspptp.sys  Sat Jan 19 00:56:34 2008 (47919112)
8f2e5000 8f2fa000   rassstp  rassstp.sys  Sat Apr 11 00:46:40 2009 (49E020B0)
96f1f000 96f5b000   rdbss    rdbss.sys    Sat Apr 11 00:14:26 2009 (49E01922)
939e1000 939e9000   RDPCDD   RDPCDD.sys   Sat Jan 19 01:01:08 2008 (47919224)
939e9000 939f1000   rdpencdd rdpencdd.sys Sat Jan 19 01:01:09 2008 (47919225)
8f60f000 8f7bdbc0   RTKVHDA  RTKVHDA.sys  Mon Apr 23 06:13:11 2007 (462C86B7)
830f7000 8311d000   SCSIPORT SCSIPORT.SYS Sat Jan 19 00:49:44 2008 (47918F78)
96e5a000 96e6e000   smb      smb.sys      Sat Apr 11 00:45:22 2009 (49E02062)
907b6000 907bcd80   sncduvc  sncduvc.SYS  Fri Mar 30 07:10:06 2007 (460CF00E)
90602000 907a8280   snp2uvc  snp2uvc.sys  Wed Feb 07 05:35:08 2007 (45C9AB5C)
8ad4e000 8ad56000   spldr    spldr.sys    Thu Jun 21 20:29:17 2007 (467B17DD)
8f92a000 8f981000   SRTSP    SRTSP.SYS    Wed Feb 24 18:54:51 2010 (4B85BC4B)
907bd000 907c6080   SRTSPX   SRTSPX.SYS   Wed Feb 24 18:55:07 2010 (4B85BC5B)
8f231000 8f272000   storport storport.sys Sat Apr 11 00:39:19 2009 (49E01EF7)
907a9000 907b5f00   STREAM   STREAM.SYS   Sat Apr 11 00:42:47 2009 (49E01FC7)
8f30a000 8f30b380   swenum   swenum.sys   Sat Jan 19 00:49:20 2008 (47918F60)
83158000 831ae000   SYMDS    SYMDS.SYS    Mon Aug 17 19:34:39 2009 (4A89E90F)
831c7000 831f4000   SYMEFA   SYMEFA.SYS   Wed Apr 21 17:46:52 2010 (4BCF724C)
9395b000 93980000   SYMEVENT SYMEVENT.SYS Thu Aug 13 18:22:41 2009 (4A849231)
96e01000 96e5a000   SYMTDIV  SYMTDIV.SYS  Tue May 04 00:29:10 2010 (4BDFA296)
807be000 807eb700   SynTP    SynTP.sys    Fri Sep 07 14:16:58 2007 (46E1959A)
8aa03000 8aaed000   tcpip    tcpip.sys    Thu Feb 18 06:28:54 2010 (4B7D2476)
8f272000 8f27d000   TDI      TDI.SYS      Sat Jan 19 00:57:10 2008 (47919136)
8f9a0000 8f9b6000   tdx      tdx.sys      Sat Apr 11 00:45:56 2009 (49E02084)
8f2fa000 8f30a000   termdd   termdd.sys   Sat Apr 11 00:51:14 2009 (49E021C2)
8abcf000 8abd8000   tunmp    tunmp.sys    Sat Jan 19 00:55:40 2008 (479190DC)
8adef000 8adfa000   tunnel   tunnel.sys   Thu Feb 18 06:28:13 2010 (4B7D244D)
8f340000 8f34d000   umbus    umbus.sys    Sat Jan 19 00:53:40 2008 (47919064)
8efd5000 8efd6700   USBD     USBD.SYS     Sat Jan 19 00:53:17 2008 (4791904D)
8e964000 8e973000   usbehci  usbehci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)
8f34d000 8f382000   usbhub   usbhub.sys   Sat Apr 11 00:43:14 2009 (49E01FE2)
8e926000 8e964000   USBPORT  USBPORT.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)
8e91b000 8e926000   usbuhci  usbuhci.sys  Sat Jan 19 00:53:20 2008 (47919050)
939b4000 939c0000   vga      vga.sys      Sat Jan 19 00:52:06 2008 (47919006)
939c0000 939e1000   VIDEOPRT VIDEOPRT.SYS Sat Jan 19 00:52:10 2008 (4791900A)
82b31000 82b40000   volmgr   volmgr.sys   Sat Jan 19 00:49:51 2008 (47918F7F)
82b40000 82b8a000   volmgrx  volmgrx.sys  Sat Apr 11 00:39:25 2009 (49E01EFD)
8ad15000 8ad4e000   volsnap  volsnap.sys  Sat Apr 11 00:39:37 2009 (49E01F09)
96f0c000 96f1f000   wanarp   wanarp.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8e90f000 8e91b000   watchdog watchdog.sys Sat Apr 11 00:22:43 2009 (49E01B13)
82a0e000 82a8a000   Wdf01000 Wdf01000.sys Sat Jan 19 00:52:21 2008 (47919015)
82a8a000 82a97000   WDFLDR   WDFLDR.SYS   Sat Jan 19 00:52:19 2008 (47919013)
80cc0000 80ec3000   win32k   win32k.sys   unavailable (00000000)
8abe7000 8abf0000   wmiacpi  wmiacpi.sys  Sat Jan 19 00:32:47 2008 (47918B7F)
82add000 82ae6000   WMILIB   WMILIB.SYS   Sat Jan 19 00:53:08 2008 (47919044)

Unloaded modules:
8ade2000 8adef000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000D000
8ab08000 8abcf000   dump_iaStor.
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  000C7000
939ab000 939b4000   kbdhid.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00009000
Bugcheck code C000021A
Arguments 967df2c0 00000000 c0000001 001005fc
 

My Computer

System One

  • Manufacturer/Model
    Jonathan King
    CPU
    AMD Athlon Dual Core Processor 4850e overclocked @ 2.92 GHz
    Motherboard
    ASRock A780 FullDisplayPort
    Memory
    6.0GB Dual-Channel DDR2 290MHz Crucial Technology
    Graphics Card(s)
    ATI 3200 (onboard), nVidia 7200 GS (PCIe)
    Sound Card
    Realtek High Definition Audio
    Monitor(s) Displays
    17" Cybervison ds69T, 17" Starlogic
    Screen Resolution
    1024x768
    Hard Drives
    WD 320GB SATA, Hitachi 1TB SATA
    PSU
    Antec ea-430d 430W
    Case
    Antec 300
    Cooling
    stock cpu, 120mm rear, 140mm top
    Keyboard
    Microsoft Wired Desktop 500 (PS/2)
    Mouse
    Microsoft Wired Desktop 500 (USB)
    Internet Speed
    9.32 Mb/s download; 0.36 Mb/s upload
    Other Info
    Other OS's:
    Windows 7 Professional x64, Windows Professional x86, Ubuntu x64
Thanks for helping, so far my vista running normally and i been restart my laptop 3 times and i didn't find that blue screen problems pops up on my windows. I did uninstall my norton antivirus as you requested and replaced it with the free Microsoft Security Essentials, my question is what about my norton antivirus? does that mean I can not use it anymore? because the expiry is about more than half year and i feel wasted.. :) anyway.. thanks again...
 

My Computer

System One

  • Manufacturer/Model
    Acer Asphire 4920G
    Motherboard
    Intel Core 2 Duo 2.2 Ghz
    Memory
    4.0GB
You can take your chances if you wish. Try reinstalling it again, and if the problems reoccur, refer back to my previous post and run the removal tool I linked to.

Personally, I don't see a need for Norton, or any paid anti-virus program for that matter. Microsoft Security Essentials and the built-in Windows Firewall is all you need.

Besides, MSE won't slow down your computer like Norton will...
 

My Computer

System One

  • Manufacturer/Model
    Jonathan King
    CPU
    AMD Athlon Dual Core Processor 4850e overclocked @ 2.92 GHz
    Motherboard
    ASRock A780 FullDisplayPort
    Memory
    6.0GB Dual-Channel DDR2 290MHz Crucial Technology
    Graphics Card(s)
    ATI 3200 (onboard), nVidia 7200 GS (PCIe)
    Sound Card
    Realtek High Definition Audio
    Monitor(s) Displays
    17" Cybervison ds69T, 17" Starlogic
    Screen Resolution
    1024x768
    Hard Drives
    WD 320GB SATA, Hitachi 1TB SATA
    PSU
    Antec ea-430d 430W
    Case
    Antec 300
    Cooling
    stock cpu, 120mm rear, 140mm top
    Keyboard
    Microsoft Wired Desktop 500 (PS/2)
    Mouse
    Microsoft Wired Desktop 500 (USB)
    Internet Speed
    9.32 Mb/s download; 0.36 Mb/s upload
    Other Info
    Other OS's:
    Windows 7 Professional x64, Windows Professional x86, Ubuntu x64
Nathan, an error occurs again after two days and it takes approximately 15 minutes to get into windows, with a red-screens, no pop-ups look like the thread yesterday that show BSOD stating the errors. I'd try your provide link yesterday to using the driver verifier issues with drivers, but just a blank pop-ups on my windows after I type "verifier" in START menu... any other solutions for me please? thx...
 

My Computer

System One

  • Manufacturer/Model
    Acer Asphire 4920G
    Motherboard
    Intel Core 2 Duo 2.2 Ghz
    Memory
    4.0GB
Back
Top