STOP 0x1000008e on Vista 32bit - Need Assistance!

ryantwinn

New Member
Hi,

I have a problem with my Vista Ultimate 32 bit, recently reinstalled on my ancient system. Can you please take a look at the attached files and give me a few pointers?

Thank you very much!
Ryan.
 

Attachments

  • Windows_NT6_BSOD_jcgriff2.zip
    779.5 KB · Views: 25

My Computer

STOP 0x0000008E: KERNEL_MODE_EXCEPTION_NOT_HANDLED Usual causes: Insufficient disk space, Device driver, Video card, BIOS, Breakpoint in startup without having a debugger attached, Hardware incompatibility, Faulty system service, 3rd party remote control, Memory

Code:
Loading Dump File [C:\Users\richc46\AppData\Local\Temp\Temp2_Windows_NT6_BSOD_jcgriff2[1].zip\Windows_NT6_BSOD_jcgriff2\Mini102710-01.dmp]
Code:
[SIZE=3]Mini Kernel Dump File: Only registers and stack trace are available[/SIZE]
[SIZE=3]Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols[/SIZE]
[SIZE=3]Executable search path is: [/SIZE]
[SIZE=3]Windows Server 2008/Windows Vista Kernel Version 6002 (Service Pack 2) UP Free x86 compatible[/SIZE]
[SIZE=3]Product: WinNt, suite: TerminalServer SingleUserTS[/SIZE]
[SIZE=3]Built by: 6002.18267.x86fre.vistasp2_gdr.100608-0458[/SIZE]
[SIZE=3]Machine Name:[/SIZE]
[SIZE=3]Kernel base = 0x81a1c000 PsLoadedModuleList = 0x81b33c70[/SIZE]
[SIZE=3]Debug session time: Tue Oct 26 17:24:20.762 2010 (GMT-4)[/SIZE]
[SIZE=3]System Uptime: 0 days 1:50:29.743[/SIZE]
[SIZE=3]Loading Kernel Symbols[/SIZE]
[SIZE=3]...............................................................[/SIZE]
[SIZE=3]................................................................[/SIZE]
[SIZE=3].......................[/SIZE]
[SIZE=3]Loading User Symbols[/SIZE]
[SIZE=3]Loading unloaded module list[/SIZE]
[SIZE=3]......[/SIZE]
[SIZE=3]*******************************************************************************[/SIZE]
[SIZE=3]*                                                                             *[/SIZE]
[SIZE=3]*                        Bugcheck Analysis                                    *[/SIZE]
[SIZE=3]*                                                                             *[/SIZE]
[SIZE=3]*******************************************************************************[/SIZE]
[SIZE=3]Use !analyze -v to get detailed debugging information.[/SIZE]
[SIZE=3]BugCheck 1000008E, {c0000005, 81c2895d, abed6bcc, 0}[/SIZE]
[SIZE=3]Probably caused by : ntkrpamp.exe ( nt!AlpcpFlushResourcesPort+32 )[/SIZE]
[SIZE=3]Followup: MachineOwner[/SIZE]
[SIZE=3]---------[/SIZE]
[SIZE=3]kd> !analyze -v[/SIZE]
[SIZE=3]*******************************************************************************[/SIZE]
[SIZE=3]*                                                                             *[/SIZE]
[SIZE=3]*                        Bugcheck Analysis                                    *[/SIZE]
[SIZE=3]*                                                                             *[/SIZE]
[SIZE=3]*******************************************************************************[/SIZE]
[SIZE=3]KERNEL_MODE_EXCEPTION_NOT_HANDLED_M (1000008e)[/SIZE]
[SIZE=3]This is a very common bugcheck.  Usually the exception address pinpoints[/SIZE]
[SIZE=3]the driver/function that caused the problem.  Always note this address[/SIZE]
[SIZE=3]as well as the link date of the driver/image that contains this address.[/SIZE]
[SIZE=3]Some common problems are exception code 0x80000003.  This means a hard[/SIZE]
[SIZE=3]coded breakpoint or assertion was hit, but this system was booted[/SIZE]
[SIZE=3]/NODEBUG.  This is not supposed to happen as developers should never have[/SIZE]
[SIZE=3]hardcoded breakpoints in retail code, but ...[/SIZE]
[SIZE=3]If this happens, make sure a debugger gets connected, and the[/SIZE]
[SIZE=3]system is booted /DEBUG.  This will let us see why this breakpoint is[/SIZE]
[SIZE=3]happening.[/SIZE]
[SIZE=3]Arguments:[/SIZE]
[SIZE=3]Arg1: c0000005, The exception code that was not handled[/SIZE]
[SIZE=3]Arg2: 81c2895d, The address that the exception occurred at[/SIZE]
[SIZE=3]Arg3: abed6bcc, Trap Frame[/SIZE]
[SIZE=3]Arg4: 00000000[/SIZE]
[SIZE=3]Debugging Details:[/SIZE]
[SIZE=3]------------------[/SIZE]
 
[SIZE=3]EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.[/SIZE]
[SIZE=3]FAULTING_IP: [/SIZE]
[SIZE=3]nt!AlpcpFlushResourcesPort+32[/SIZE]
[SIZE=3]81c2895d 897104          mov     dword ptr [ecx+4],esi[/SIZE]
[SIZE=3]TRAP_FRAME:  abed6bcc -- (.trap 0xffffffffabed6bcc)[/SIZE]
[SIZE=3]ErrCode = 00000002[/SIZE]
[SIZE=3]eax=8610f3b8 ebx=8611f3b4 ecx=08798001 edx=00000011 esi=8611f3b8 edi=8611f300[/SIZE]
[SIZE=3]eip=81c2895d esp=abed6c40 ebp=abed6c58 iopl=0         nv up ei ng nz na pe cy[/SIZE]
[SIZE=3]cs=0008  ss=0010  ds=0023  es=0023  fs=0030  gs=0000             efl=00010287[/SIZE]
[SIZE=3]nt!AlpcpFlushResourcesPort+0x32:[/SIZE]
[SIZE=3]81c2895d 897104          mov     dword ptr [ecx+4],esi ds:0023:08798005=????????[/SIZE]
[SIZE=3]Resetting default scope[/SIZE]
[SIZE=3]CUSTOMER_CRASH_COUNT:  1[/SIZE]
[SIZE=3]DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT[/SIZE]
[SIZE=3]BUGCHECK_STR:  0x8E[/SIZE]
[SIZE=3]PROCESS_NAME:  svchost.exe[/SIZE]
[SIZE=3]CURRENT_IRQL:  0[/SIZE]
[SIZE=3]LAST_CONTROL_TRANSFER:  from 81c28b27 to 81c2895d[/SIZE]
[SIZE=3]STACK_TEXT:  [/SIZE]
[SIZE=3]abed6c58 81c28b27 85f380c8 8611f300 00000001 nt!AlpcpFlushResourcesPort+0x32[/SIZE]
[SIZE=3]abed6c68 81c28f4b 838814e8 abed6cc4 81c566b7 nt!AlpcpDoPortCleanup+0x8a[/SIZE]
[SIZE=3]abed6c74 81c566b7 85f380c8 8611f300 001f0001 nt!AlpcpClosePort+0x23[/SIZE]
[SIZE=3]abed6cc4 81c5645a 85f380c8 008814e8 001f0001 nt!ObpDecrementHandleCount+0x146[/SIZE]
[SIZE=3]abed6d14 81c5616d 95b6cee8 97c55b78 85f380c8 nt!ObpCloseHandleTableEntry+0x234[/SIZE]
[SIZE=3]abed6d44 81c56851 85f380c8 85cde601 85cde601 nt!ObpCloseHandle+0x73[/SIZE]
[SIZE=3]abed6d58 81a66c7a 000005bc 0288fb44 77265e74 nt!NtClose+0x20[/SIZE]
[SIZE=3]abed6d58 77265e74 000005bc 0288fb44 77265e74 nt!KiFastCallEntry+0x12a[/SIZE]
[SIZE=3]WARNING: Frame IP not in any known module. Following frames may be wrong.[/SIZE]
[SIZE=3]0288fb44 00000000 00000000 00000000 00000000 0x77265e74[/SIZE]
 
[SIZE=3]STACK_COMMAND:  kb[/SIZE]
[SIZE=3]FOLLOWUP_IP: [/SIZE]
[SIZE=3]nt!AlpcpFlushResourcesPort+32[/SIZE]
[SIZE=3]81c2895d 897104          mov     dword ptr [ecx+4],esi[/SIZE]
[SIZE=3]SYMBOL_STACK_INDEX:  0[/SIZE]
[SIZE=3]SYMBOL_NAME:  nt!AlpcpFlushResourcesPort+32[/SIZE]
[SIZE=3]FOLLOWUP_NAME:  MachineOwner[/SIZE]
[SIZE=3]MODULE_NAME: nt[/SIZE]
[SIZE=3]IMAGE_NAME:  ntkrpamp.exe[/SIZE]
[SIZE=3]DEBUG_FLR_IMAGE_TIMESTAMP:  4c0e557c[/SIZE]
[SIZE=3]FAILURE_BUCKET_ID:  0x8E_nt!AlpcpFlushResourcesPort+32[/SIZE]
[SIZE=3]BUCKET_ID:  0x8E_nt!AlpcpFlushResourcesPort+32[/SIZE]
[SIZE=3]Followup: MachineOwner[/SIZE]
[SIZE=3]---------[/SIZE]
[SIZE=3]kd> lmtsmn[/SIZE]
[SIZE=3]start    end        module name[/SIZE]
[SIZE=3]877ac000 877e5000   a8tlzmhs a8tlzmhs.SYS Tue Jul 14 17:12:41 2009 (4A5CF4C9)[/SIZE]
[SIZE=3]8072c000 80772000   acpi     acpi.sys     Sat Apr 11 00:19:03 2009 (49E01A37)[/SIZE]
[SIZE=3]8c82e000 8c876000   afd      afd.sys      Sat Apr 11 00:47:01 2009 (49E020C5)[/SIZE]
[SIZE=3]87dee000 87dfe000   agp440   agp440.sys   Sat Jan 19 00:32:49 2008 (47918B81)[/SIZE]
[SIZE=3]879d0000 879e0000   amdk8    amdk8.sys    Sat Jan 19 00:27:20 2008 (47918A38)[/SIZE]
[SIZE=3]87671000 87679000   atapi    atapi.sys    Sat Apr 11 00:39:09 2009 (49E01EED)[/SIZE]
[SIZE=3]87679000 87697000   ataport  ataport.SYS  Sat Apr 11 00:39:10 2009 (49E01EEE)[/SIZE]
[SIZE=3]8b40a000 8ba85000   atikmdag atikmdag.sys Tue Sep 28 21:37:54 2010 (4CA29872)[/SIZE]
[SIZE=3]87b6b000 87ba8000   atikmpag atikmpag.sys Tue Sep 28 21:14:29 2010 (4CA292F5)[/SIZE]
[SIZE=3]807b3000 807bd000   BATTC    BATTC.SYS    Sat Jan 19 00:32:45 2008 (47918B7D)[/SIZE]
[SIZE=3]8a5e4000 8a5eb000   Beep     Beep.SYS     Sat Jan 19 00:49:10 2008 (47918F56)[/SIZE]
[SIZE=3]80423000 8042b000   BOOTVID  BOOTVID.dll  Sat Jan 19 02:27:15 2008 (4791A653)[/SIZE]
[SIZE=3]973cb000 973e4000   bowser   bowser.sys   Sat Jan 19 00:28:26 2008 (47918A7A)[/SIZE]
[SIZE=3]92e40000 92e4e000   cdd      cdd.dll      unavailable (00000000)[/SIZE]
[SIZE=3]9bd02000 9bd18000   cdfs     cdfs.sys     Sat Jan 19 00:28:02 2008 (47918A62)[/SIZE]
[SIZE=3]8bb80000 8bb98000   cdrom    cdrom.sys    Sat Apr 11 00:39:17 2009 (49E01EF5)[/SIZE]
[SIZE=3]8046c000 8054c000   CI       CI.dll       Sat Apr 11 02:25:22 2009 (49E037D2)[/SIZE]
[SIZE=3]87dcd000 87dee000   CLASSPNP CLASSPNP.SYS Sat Apr 11 00:39:05 2009 (49E01EE9)[/SIZE]
[SIZE=3]8042b000 8046c000   CLFS     CLFS.SYS     Sat Apr 11 00:13:51 2009 (49E018FF)[/SIZE]
[SIZE=3]807b0000 807b2900   compbatt compbatt.sys Sat Jan 19 00:32:47 2008 (47918B7F)[/SIZE]
[SIZE=3]8c9da000 8c9e7000   crashdmp crashdmp.sys Sat Apr 11 00:39:12 2009 (49E01EF0)[/SIZE]
[SIZE=3]87b05000 87b0e000   crcdisk  crcdisk.sys  Sat Jan 19 00:50:29 2008 (47918FA5)[/SIZE]
[SIZE=3]8c925000 8c980000   csc      csc.sys      Sat Apr 11 00:14:49 2009 (49E01939)[/SIZE]
[SIZE=3]8c980000 8c997000   dfsc     dfsc.sys     Sat Apr 11 00:14:12 2009 (49E01914)[/SIZE]
[SIZE=3]87dbc000 87dcd000   disk     disk.sys     Sat Apr 11 00:39:14 2009 (49E01EF2)[/SIZE]
[SIZE=3]87bda000 87bff000   drmk     drmk.sys     Sat Jan 19 01:53:02 2008 (47919E4E)[/SIZE]
[SIZE=3]8c9e7000 8c9f1000   dump_diskdump dump_diskdump.sys Sat Apr 11 00:39:11 2009 (49E01EEF)[/SIZE]
[SIZE=3]87b2f000 87b40000   dump_dumpfve dump_dumpfve.sys Sat Jan 19 00:27:05 2008 (47918A29)[/SIZE]
[SIZE=3]87b0e000 87b2f000   dump_vsmraid dump_vsmraid.sys Wed May 30 17:15:38 2007 (465DE97A)[/SIZE]
[SIZE=3]8c9f1000 8c9fb000   Dxapi    Dxapi.sys    Sat Jan 19 00:36:12 2008 (47918C4C)[/SIZE]
[SIZE=3]8ba85000 8bb26000   dxgkrnl  dxgkrnl.sys  Thu Sep 24 21:27:14 2009 (4ABC1C72)[/SIZE]
[SIZE=3]97222000 972c8000   eamonm   eamonm.sys   Wed Jul 14 04:13:36 2010 (4C3D71B0)[/SIZE]
[SIZE=3]87d60000 87d87000   ecache   ecache.sys   Sat Apr 11 00:40:12 2009 (49E01F2C)[/SIZE]
[SIZE=3]805d5000 805f4000   ehdrv    ehdrv.sys    Wed Jul 14 04:14:15 2010 (4C3D71D7)[/SIZE]
[SIZE=3]972c8000 972ea000   epfw     epfw.sys     Wed Jul 14 04:09:39 2010 (4C3D70C3)[/SIZE]
[SIZE=3]879e0000 879eb000   Epfwndis Epfwndis.sys Wed Jul 14 04:09:36 2010 (4C3D70C0)[/SIZE]
[SIZE=3]98dbf000 98dcd000   epfwwfp  epfwwfp.sys  Wed Jul 14 04:09:37 2010 (4C3D70C1)[/SIZE]
[SIZE=3]8bbf0000 8bbfb000   fdc      fdc.sys      unavailable (00000000)[/SIZE]
[SIZE=3]8772b000 8773b000   fileinfo fileinfo.sys Sat Jan 19 00:34:27 2008 (47918BE3)[/SIZE]
[SIZE=3]8a5b9000 8a5c3000   flpydisk flpydisk.sys unavailable (00000000)[/SIZE]
[SIZE=3]876f9000 8772b000   fltmgr   fltmgr.sys   Sat Apr 11 00:13:59 2009 (49E01907)[/SIZE]
[SIZE=3]8a5d4000 8a5dd000   Fs_Rec   Fs_Rec.SYS   unavailable (00000000)[/SIZE]
[SIZE=3]87d98000 87dbc000   fvevol   fvevol.sys   Sat Apr 11 00:13:03 2009 (49E018CF)[/SIZE]
[SIZE=3]87aea000 87b05000   fwpkclnt fwpkclnt.sys Sat Apr 11 00:45:42 2009 (49E02076)[/SIZE]
[SIZE=3]87d87000 87d98000   gagp30kx gagp30kx.sys Sat Jan 19 00:32:51 2008 (47918B83)[/SIZE]
[SIZE=3]81dd5000 81dfd000   hal      halacpi.dll  Sat Apr 11 00:13:13 2009 (49E018D9)[/SIZE]
[SIZE=3]8c9a0000 8c9b0000   HIDCLASS HIDCLASS.SYS Sat Apr 11 00:42:47 2009 (49E01FC7)[/SIZE]
[SIZE=3]8a5f4000 8a5fa380   HIDPARSE HIDPARSE.SYS Sat Jan 19 00:53:16 2008 (4791904C)[/SIZE]
[SIZE=3]8c997000 8c9a0000   hidusb   hidusb.sys   Sat Apr 11 00:42:48 2009 (49E01FC8)[/SIZE]
[SIZE=3]97341000 973ae000   HTTP     HTTP.sys     Sat Feb 20 15:53:31 2010 (4B804BCB)[/SIZE]
[SIZE=3]8a555000 8a560000   kbdclass kbdclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)[/SIZE]
[SIZE=3]8c9d1000 8c9da000   kbdhid   kbdhid.sys   Sat Apr 11 00:38:40 2009 (49E01ED0)[/SIZE]
[SIZE=3]8040b000 80412000   kdcom    kdcom.dll    Sat Apr 11 02:25:29 2009 (49E037D9)[/SIZE]
[SIZE=3]879a6000 879d0000   ks       ks.sys       Sat Apr 11 00:38:47 2009 (49E01ED7)[/SIZE]
[SIZE=3]8773b000 877ac000   ksecdd   ksecdd.sys   Mon Jun 15 08:48:53 2009 (4A364335)[/SIZE]
[SIZE=3]972ea000 972fa000   lltdio   lltdio.sys   Sat Jan 19 00:55:03 2008 (479190B7)[/SIZE]
[SIZE=3]8c1fa000 8c1fac80   lmimirr  lmimirr.sys  Tue Apr 10 18:32:11 2007 (461C106B)[/SIZE]
[SIZE=3]98dcf000 98dd9000   LMIRfsDriver LMIRfsDriver.sys Mon Jul 14 12:26:22 2008 (487B7E2E)[/SIZE]
[SIZE=3]97207000 97222000   luafv    luafv.sys    Sat Jan 19 00:30:35 2008 (47918AFB)[/SIZE]
[SIZE=3]87b40000 87b4f000   monitor  monitor.sys  Sat Jan 19 00:52:19 2008 (47919013)[/SIZE]
[SIZE=3]8a560000 8a56b000   mouclass mouclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)[/SIZE]
[SIZE=3]8c9b2000 8c9ba000   mouhid   mouhid.sys   Sat Jan 19 00:49:16 2008 (47918F5C)[/SIZE]
[SIZE=3]87661000 87671000   mountmgr mountmgr.sys Sat Jan 19 00:49:13 2008 (47918F59)[/SIZE]
[SIZE=3]973e4000 973f9000   mpsdrv   mpsdrv.sys   Sat Jan 19 00:54:45 2008 (479190A5)[/SIZE]
[SIZE=3]98c01000 98c22000   mrxdav   mrxdav.sys   Sat Apr 11 00:14:39 2009 (49E0192F)[/SIZE]
[SIZE=3]98c22000 98c41000   mrxsmb   mrxsmb.sys   Tue Feb 23 06:10:12 2010 (4B83B794)[/SIZE]
[SIZE=3]98c41000 98c7a000   mrxsmb10 mrxsmb10.sys Tue Feb 23 06:10:17 2010 (4B83B799)[/SIZE]
[SIZE=3]98c7a000 98c92000   mrxsmb20 mrxsmb20.sys Tue Feb 23 06:10:12 2010 (4B83B794)[/SIZE]
[SIZE=3]877e5000 877f0000   Msfs     Msfs.SYS     unavailable (00000000)[/SIZE]
[SIZE=3]80772000 8077a000   msisadrv msisadrv.sys Sat Jan 19 00:32:51 2008 (47918B83)[/SIZE]
[SIZE=3]8a405000 8a434000   msiscsi  msiscsi.sys  Sat Apr 11 00:40:07 2009 (49E01F27)[/SIZE]
[SIZE=3]87913000 8793e000   msrpc    msrpc.sys    unavailable (00000000)[/SIZE]
[SIZE=3]8a56d000 8a577000   mssmbios mssmbios.sys Sat Jan 19 00:32:55 2008 (47918B87)[/SIZE]
[SIZE=3]87d51000 87d60000   mup      mup.sys      Sat Apr 11 00:14:12 2009 (49E01914)[/SIZE]
[SIZE=3]87808000 87913000   ndis     ndis.sys     Sat Apr 11 00:45:52 2009 (49E02080)[/SIZE]
[SIZE=3]8a456000 8a461000   ndistapi ndistapi.sys Sat Jan 19 00:56:24 2008 (47919108)[/SIZE]
[SIZE=3]97324000 9732e000   ndisuio  ndisuio.sys  Sat Jan 19 00:55:40 2008 (479190DC)[/SIZE]
[SIZE=3]8a461000 8a484000   ndiswan  ndiswan.sys  Sat Apr 11 00:46:31 2009 (49E020A7)[/SIZE]
[SIZE=3]8a5c3000 8a5d4000   NDProxy  NDProxy.SYS  Sat Jan 19 00:56:28 2008 (4791910C)[/SIZE]
[SIZE=3]8c8be000 8c8cc000   netbios  netbios.sys  Sat Jan 19 00:55:45 2008 (479190E1)[/SIZE]
[SIZE=3]8c876000 8c8a8000   netbt    netbt.sys    Sat Apr 11 00:45:35 2009 (49E0206F)[/SIZE]
[SIZE=3]8793e000 87979000   NETIO    NETIO.SYS    Sat Apr 11 00:46:21 2009 (49E0209D)[/SIZE]
[SIZE=3]877f0000 877fe000   Npfs     Npfs.SYS     Sat Apr 11 00:14:01 2009 (49E01909)[/SIZE]
[SIZE=3]8c91b000 8c925000   nsiproxy nsiproxy.sys Sat Jan 19 00:55:50 2008 (479190E6)[/SIZE]
[SIZE=3]81a1c000 81dd5000   nt       ntkrpamp.exe Tue Jun 08 10:36:44 2010 (4C0E557C)[/SIZE]
[SIZE=3]87c00000 87d10000   Ntfs     Ntfs.sys     Sat Apr 11 00:14:34 2009 (49E0192A)[/SIZE]
[SIZE=3]8a5dd000 8a5e4000   Null     Null.SYS     unavailable (00000000)[/SIZE]
[SIZE=3]972fa000 97324000   nwifi    nwifi.sys    Sat Apr 11 00:43:27 2009 (49E01FEF)[/SIZE]
[SIZE=3]8c8a8000 8c8be000   pacer    pacer.sys    Sat Apr 11 00:45:51 2009 (49E0207F)[/SIZE]
[SIZE=3]87ba8000 87bc0000   parport  parport.sys  Sat Jan 19 00:49:32 2008 (47918F6C)[/SIZE]
[SIZE=3]807a1000 807b0000   partmgr  partmgr.sys  Sat Apr 11 00:39:19 2009 (49E01EF7)[/SIZE]
[SIZE=3]98db8000 98dbf000   parvdm   parvdm.sys   Sat Jan 19 00:49:28 2008 (47918F68)[/SIZE]
[SIZE=3]8077a000 807a1000   pci      pci.sys      Sat Apr 11 00:19:16 2009 (49E01A44)[/SIZE]
[SIZE=3]87653000 87661000   PCIIDEX  PCIIDEX.SYS  Sat Apr 11 00:39:09 2009 (49E01EED)[/SIZE]
[SIZE=3]9bc0e000 9bcec000   peauth   peauth.sys   Mon Oct 23 04:55:32 2006 (453C8384)[/SIZE]
[SIZE=3]87979000 879a6000   portcls  portcls.sys  Sat Apr 11 00:42:48 2009 (49E01FC8)[/SIZE]
[SIZE=3]80412000 80423000   PSHED    PSHED.dll    Sat Apr 11 02:25:32 2009 (49E037DC)[/SIZE]
[SIZE=3]98dcd000 98dce800   RaInfo   RaInfo.sys   Fri Jan 04 13:57:12 2008 (477E8188)[/SIZE]
[SIZE=3]807ed000 807f6000   rasacd   rasacd.sys   Sat Jan 19 00:56:31 2008 (4791910F)[/SIZE]
[SIZE=3]8a43f000 8a456000   rasl2tp  rasl2tp.sys  Sat Jan 19 00:56:33 2008 (47919111)[/SIZE]
[SIZE=3]8a484000 8a493000   raspppoe raspppoe.sys Sat Apr 11 00:46:30 2009 (49E020A6)[/SIZE]
[SIZE=3]8a493000 8a4a7000   raspptp  raspptp.sys  Sat Jan 19 00:56:34 2008 (47919112)[/SIZE]
[SIZE=3]8a4a7000 8a4bc000   rassstp  rassstp.sys  Sat Apr 11 00:46:40 2009 (49E020B0)[/SIZE]
[SIZE=3]8c8df000 8c91b000   rdbss    rdbss.sys    Sat Apr 11 00:14:26 2009 (49E01922)[/SIZE]
[SIZE=3]8a5eb000 8a5f3000   RDPCDD   RDPCDD.sys   Sat Jan 19 01:01:08 2008 (47919224)[/SIZE]
[SIZE=3]8a4bc000 8a545000   rdpdr    rdpdr.sys    Sat Apr 11 00:52:32 2009 (49E02210)[/SIZE]
[SIZE=3]879f7000 879ff000   rdpencdd rdpencdd.sys Sat Jan 19 01:01:09 2008 (47919225)[/SIZE]
[SIZE=3]9732e000 97341000   rspndr   rspndr.sys   Sat Jan 19 00:55:03 2008 (479190B7)[/SIZE]
[SIZE=3]8be00000 8c1f9200   RTKVAC   RTKVAC.SYS   Thu Jun 18 15:36:37 2009 (4A3A9745)[/SIZE]
[SIZE=3]80706000 8072c000   SCSIPORT SCSIPORT.SYS Sat Jan 19 00:49:44 2008 (47918F78)[/SIZE]
[SIZE=3]9bcec000 9bcf6000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)[/SIZE]
[SIZE=3]8b400000 8b40a000   serenum  serenum.sys  Sat Jan 19 00:49:29 2008 (47918F69)[/SIZE]
[SIZE=3]87bc0000 87bda000   serial   serial.sys   Sat Jan 19 00:49:34 2008 (47918F6E)[/SIZE]
[SIZE=3]8c81a000 8c82e000   smb      smb.sys      Sat Apr 11 00:45:22 2009 (49E02062)[/SIZE]
[SIZE=3]87d49000 87d51000   spldr    spldr.sys    Thu Jun 21 20:29:17 2007 (467B17DD)[/SIZE]
[SIZE=3]98d08000 98db8000   spsys    spsys.sys    Tue Mar 10 13:10:28 2009 (49B69F04)[/SIZE]
[SIZE=3]8060a000 806fd000   sptd     sptd.sys     Sun Oct 11 16:54:02 2009 (4AD245EA)[/SIZE]
[SIZE=3]98cba000 98d08000   srv      srv.sys      Mon Sep 06 09:45:36 2010 (4C84F080)[/SIZE]
[SIZE=3]98c92000 98cba000   srv2     srv2.sys     Mon Sep 06 09:45:21 2010 (4C84F071)[/SIZE]
[SIZE=3]973ae000 973cb000   srvnet   srvnet.sys   Mon Sep 06 09:45:18 2010 (4C84F06E)[/SIZE]
[SIZE=3]876b8000 876f9000   storport storport.sys Sat Apr 11 00:39:19 2009 (49E01EF7)[/SIZE]
[SIZE=3]8a56b000 8a56c380   swenum   swenum.sys   Sat Jan 19 00:49:20 2008 (47918F60)[/SIZE]
[SIZE=3]87a00000 87aea000   tcpip    tcpip.sys    Wed Jun 16 09:45:41 2010 (4C18D585)[/SIZE]
[SIZE=3]9bcf6000 9bd02000   tcpipreg tcpipreg.sys Tue Dec 08 12:26:18 2009 (4B1E8C3A)[/SIZE]
[SIZE=3]8a434000 8a43f000   TDI      TDI.SYS      Sat Jan 19 00:57:10 2008 (47919136)[/SIZE]
[SIZE=3]8c804000 8c81a000   tdx      tdx.sys      Sat Apr 11 00:45:56 2009 (49E02084)[/SIZE]
[SIZE=3]8a545000 8a555000   termdd   termdd.sys   Sat Apr 11 00:51:14 2009 (49E021C2)[/SIZE]
[SIZE=3]92e20000 92e29000   TSDDD    TSDDD.dll    Sat Jan 19 01:01:09 2008 (47919225)[/SIZE]
[SIZE=3]87b62000 87b6b000   tunmp    tunmp.sys    Sat Jan 19 00:55:40 2008 (479190DC)[/SIZE]
[SIZE=3]87b57000 87b62000   tunnel   tunnel.sys   Sat Jan 19 00:55:50 2008 (479190E6)[/SIZE]
[SIZE=3]8a577000 8a584000   umbus    umbus.sys    Sat Jan 19 00:53:40 2008 (47919064)[/SIZE]
[SIZE=3]8c9ba000 8c9d1000   usbccgp  usbccgp.sys  Sat Jan 19 00:53:29 2008 (47919059)[/SIZE]
[SIZE=3]8c9b0000 8c9b1700   USBD     USBD.SYS     Sat Jan 19 00:53:17 2008 (4791904D)[/SIZE]
[SIZE=3]8bbe1000 8bbf0000   usbehci  usbehci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)[/SIZE]
[SIZE=3]8a584000 8a5b9000   usbhub   usbhub.sys   Sat Apr 11 00:43:14 2009 (49E01FE2)[/SIZE]
[SIZE=3]8bba3000 8bbe1000   USBPORT  USBPORT.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)[/SIZE]
[SIZE=3]8bb98000 8bba3000   usbuhci  usbuhci.sys  Sat Jan 19 00:53:20 2008 (47919050)[/SIZE]
[SIZE=3]879eb000 879f7000   vga      vga.sys      Sat Jan 19 00:52:06 2008 (47919006)[/SIZE]
[SIZE=3]8764b000 87653000   viaide   viaide.sys   Sat Jan 19 00:49:43 2008 (47918F77)[/SIZE]
[SIZE=3]807cc000 807ed000   VIDEOPRT VIDEOPRT.SYS Sat Jan 19 00:52:10 2008 (4791900A)[/SIZE]
[SIZE=3]807bd000 807cc000   volmgr   volmgr.sys   Sat Jan 19 00:49:51 2008 (47918F7F)[/SIZE]
[SIZE=3]87601000 8764b000   volmgrx  volmgrx.sys  Sat Apr 11 00:39:25 2009 (49E01EFD)[/SIZE]
[SIZE=3]87d10000 87d49000   volsnap  volsnap.sys  Sat Apr 11 00:39:37 2009 (49E01F09)[/SIZE]
[SIZE=3]87697000 876b8000   vsmraid  vsmraid.sys  Wed May 30 17:15:38 2007 (465DE97A)[/SIZE]
[SIZE=3]8c8cc000 8c8df000   wanarp   wanarp.sys   Sat Jan 19 00:56:31 2008 (4791910F)[/SIZE]
[SIZE=3]8bb26000 8bb32000   watchdog watchdog.sys Sat Apr 11 00:22:43 2009 (49E01B13)[/SIZE]
[SIZE=3]8054c000 805c8000   Wdf01000 Wdf01000.sys Sat Jan 19 00:52:21 2008 (47919015)[/SIZE]
[SIZE=3]805c8000 805d5000   WDFLDR   WDFLDR.SYS   Sat Jan 19 00:52:19 2008 (47919013)[/SIZE]
[SIZE=3]92c00000 92e03000   win32k   win32k.sys   Tue Aug 31 09:27:25 2010 (4C7D033D)[/SIZE]
[SIZE=3]806fd000 80706000   WMILIB   WMILIB.SYS   Sat Jan 19 00:53:08 2008 (47919044)[/SIZE]
[SIZE=3]8bb32000 8bb80000   yk60x86  yk60x86.sys  Wed Sep 15 10:55:28 2010 (4C90DE60)[/SIZE]

Probable Cause: Driver or Memory.

Probable Remedies

