Recurring BSOD issue

AlexCull

New Member
Hi, I would like to report a BSOD issue which has been occurring continuously since 12th Feb, 4 days ago. My laptop does not boot up properly but gives me a timed option of either trying to boot up normally or via System Recovery (default). If I select System Recovery, the laptop attempts to boot up but ends up at a blue screen and a message "The installed program cannot start. Click OK to turn off the computer" and it's back to the start. If I select normal boot up, it again attempts to boot up but ends up switching off, then switching back on again and I'm back to the start again.

Eventually, after several attempts, it does boot up sucessfully (always with the normal boot-up option, not the System Recovery option) and I'm able to use the laptop as normal. Vista provides an error report, as follows:

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Problem signature:
Problem Event Name: BlueScreen
OS Version: 6.0.6002.2.2.0.768.2
Locale ID: 2057

Additional information about the problem:
BCCode: 1
BCP1: 82E3B0C5
BCP2: 00000000
BCP3: 0000FFFE
BCP4: 00000000
OS Version: 6_0_6002
Service Pack: 2_0
Product: 768_1

Files that help describe the problem:
C:\Windows\Minidump\Mini021311-01.dmp
C:\Users\kahoru\AppData\Local\Temp\WER-205312-0.sysdata.xml
C:\Users\kahoru\AppData\Local\Temp\WER7AC5.tmp.version.txt

Read our privacy statement:
Microsoft Online Crash Analysis

Download updates for PX Engine
PX Engine has stopped working properly.
To solve this problem, go to the Roxio Software website to download and install the update:

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

I have no Roxio software on the laptop, so I have assumed that the message about PX Engine is an error, and I have not attempted to download updates for PX Engine. My laptop is a Toshiba Satellite L30, running Vista Home Basic (32-bit) and it is the original installed OS (OEM); I bought this in July 2007. I'm attaching a zip file with the Windows_NT6_BSOD_jcgriff2 folder (unfortunately, I wasn't able to generate a perfmon report in HTML).

If anyone needs further information, please let me know. I would be very grateful for some help!
Many thanks in advance,

Alex
 

My Computer

System One

  • Manufacturer/Model
    Toshiba Satellite L30 laptop
    CPU
    Intel Celeron 440
    Memory
    512 MB
Code:
 Microsoft (R) Windows Debugger Version 6.11.0001.404 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.

Loading Dump File [C:\Users\richc46\AppData\Local\Temp\Temp22_Windows_NT6_BSOD_jcgriff2[1].zip\Windows_NT6_BSOD_jcgriff2\Mini021211-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008/Windows Vista Kernel Version 6002 (Service Pack 2) UP Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS Personal
Built by: 6002.18327.x86fre.vistasp2_gdr.101014-0432
Machine Name:
Kernel base = 0x82c4a000 PsLoadedModuleList = 0x82d57930
Debug session time: Sat Feb 12 13:50:24.062 2011 (GMT-5)
System Uptime: 0 days 0:01:36.656
Loading Kernel Symbols
...............................................................
............................................................
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 1, {82e4d0c5, 0, fffe, 0}
Probably caused by : ntkrnlmp.exe ( nt!NtOpenKey+0 )
Followup: MachineOwner
---------
kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
APC_INDEX_MISMATCH (1)
This is a kernel internal error. The most common reason to see this
bugcheck is when a filesystem or a driver has a mismatched number of
calls to disable and re-enable APCs. The key data item is the
Thread->KernelApcDisable field. A negative value indicates that a driver
has disabled APC calls without re-enabling them.  A positive value indicates
that the reverse is true. This check is made on exit from a system call.
Arguments:
Arg1: 82e4d0c5, address of system function (system call)
Arg2: 00000000, Thread->ApcStateIndex << 8 | Previous ApcStateIndex
Arg3: 0000fffe, Thread->KernelApcDisable
Arg4: 00000000, Previous KernelApcDisable
Debugging Details:
------------------

FAULTING_IP: 
nt!NtOpenKey+0
82e4d0c5 8bff            mov     edi,edi
CUSTOMER_CRASH_COUNT:  1
DEFAULT_BUCKET_ID:  INTEL_CPU_MICROCODE_ZERO
BUGCHECK_STR:  0x1
PROCESS_NAME:  services.exe
CURRENT_IRQL:  0
LAST_CONTROL_TRANSFER:  from 77625ca4 to 82ca1cd7
STACK_TEXT:  
994d0d64 77625ca4 badb0d00 00c6f7cc 00000000 nt!KiServiceExit2+0x16e
WARNING: Frame IP not in any known module. Following frames may be wrong.
00c6f818 00000000 00000000 00000000 00000000 0x77625ca4

STACK_COMMAND:  .bugcheck ; kb
FOLLOWUP_IP: 
nt!NtOpenKey+0
82e4d0c5 8bff            mov     edi,edi
SYMBOL_NAME:  nt!NtOpenKey+0
FOLLOWUP_NAME:  MachineOwner
MODULE_NAME: nt
IMAGE_NAME:  ntkrnlmp.exe
DEBUG_FLR_IMAGE_TIMESTAMP:  4cb710de
FAILURE_BUCKET_ID:  0x1_nt!NtOpenKey+0
BUCKET_ID:  0x1_nt!NtOpenKey+0
Followup: MachineOwner
---------
kd> lmtsmn
start    end        module name
8363e000 83684000   acpi     acpi.sys     Sat Apr 11 00:19:03 2009 (49E01A37)
9083d000 90885000   afd      afd.sys      Sat Apr 11 00:47:01 2009 (49E020C5)
90679000 907947c0   AGRSM    AGRSM.sys    Wed Aug 30 14:52:55 2006 (44F5DE87)
90885000 90889200   aswRdr   aswRdr.SYS   Thu Jan 13 03:37:29 2011 (4D2EB9C9)
90971000 909b7480   aswSP    aswSP.SYS    Thu Jan 13 03:41:11 2011 (4D2EBAA7)
9081f000 90828f00   aswTdi   aswTdi.SYS   Thu Jan 13 03:40:14 2011 (4D2EBA6E)
83783000 8378b000   atapi    atapi.sys    Sat Apr 11 00:39:09 2009 (49E01EED)
8378b000 837a9000   ataport  ataport.SYS  Sat Apr 11 00:39:10 2009 (49E01EEE)
87367000 873e8000   athr     athr.sys     Fri Nov 10 17:38:21 2006 (4554FF5D)
8cc09000 8d33a000   atikmdag atikmdag.sys Fri Nov 24 21:46:35 2006 (4567AE8B)
836ce000 836d8000   BATTC    BATTC.SYS    Sat Jan 19 00:32:45 2008 (47918B7D)
907b2000 907b9000   Beep     Beep.SYS     Sat Jan 19 00:49:10 2008 (47918F56)
90431000 9043a000   BoiHwSetup BoiHwSetup.sys Thu Oct 12 12:18:05 2006 (452E6ABD)
8348c000 83494000   BOOTVID  BOOTVID.dll  Sat Jan 19 02:27:15 2008 (4791A653)
9a330000 9a33e000   cdd      cdd.dll      unavailable (00000000)
87250000 87268000   cdrom    cdrom.sys    Sat Apr 11 00:39:17 2009 (49E01EF5)
834d5000 835b5000   CI       CI.dll       Sat Apr 11 02:25:22 2009 (49E037D2)
871a5000 871c6000   CLASSPNP CLASSPNP.SYS Sat Apr 11 00:39:05 2009 (49E01EE9)
83494000 834d5000   CLFS     CLFS.SYS     Sat Apr 11 00:13:51 2009 (49E018FF)
8cc04000 8cc07780   CmBatt   CmBatt.sys   Sat Jan 19 00:32:47 2008 (47918B7F)
836cb000 836cd900   compbatt compbatt.sys Sat Jan 19 00:32:47 2008 (47918B7F)
909e6000 909f3000   crashdmp crashdmp.sys Sat Apr 11 00:39:12 2009 (49E01EF0)
871c6000 871cf000   crcdisk  crcdisk.sys  Thu Nov 02 04:52:27 2006 (4549B1CB)
90952000 90969000   dfsc     dfsc.sys     Sat Apr 11 00:14:12 2009 (49E01914)
87194000 871a5000   disk     disk.sys     Sat Apr 11 00:39:14 2009 (49E01EF2)
90654000 90679000   drmk     drmk.sys     Sat Jan 19 01:53:02 2008 (47919E4E)
909fe000 90a06000   dump_atapi dump_atapi.sys Sat Apr 11 00:39:09 2009 (49E01EED)
909f3000 909fe000   dump_dumpata dump_dumpata.sys Sat Apr 11 00:39:09 2009 (49E01EED)
90a06000 90a10000   Dxapi    Dxapi.sys    Sat Jan 19 00:36:12 2008 (47918C4C)
8d33a000 8d3da000   dxgkrnl  dxgkrnl.sys  Thu Jan 20 08:50:57 2011 (4D383DC1)
8716d000 87194000   ecache   ecache.sys   Sat Apr 11 00:40:12 2009 (49E01F2C)
837db000 837eb000   fileinfo fileinfo.sys Sat Jan 19 00:34:27 2008 (47918BE3)
837a9000 837db000   fltmgr   fltmgr.sys   Sat Apr 11 00:13:59 2009 (49E01907)
907a2000 907ab000   Fs_Rec   Fs_Rec.SYS   Sat Jan 19 00:27:57 2008 (47918A5D)
86ed6000 86ef1000   fwpkclnt fwpkclnt.sys Sat Apr 11 00:45:42 2009 (49E02076)
82c17000 82c4a000   hal      halmacpi.dll Sat Apr 11 00:13:13 2009 (49E018D9)
87268000 872f5000   HDAudBus HDAudBus.sys Sat Apr 11 00:42:41 2009 (49E01FC1)
90938000 90948000   HIDCLASS HIDCLASS.SYS Sat Apr 11 00:42:47 2009 (49E01FC7)
907c2000 907c8380   HIDPARSE HIDPARSE.SYS Sat Jan 19 00:53:16 2008 (4791904C)
9092f000 90938000   hidusb   hidusb.sys   Sat Apr 11 00:42:48 2009 (49E01FC8)
872f5000 87308000   i8042prt i8042prt.sys Sat Jan 19 00:49:17 2008 (47918F5D)
837eb000 837ee320   ifp700   ifp700.sys   Mon Mar 29 04:28:22 2004 (4067DE26)
87203000 87212000   intelppm intelppm.sys Sat Jan 19 00:27:20 2008 (47918A38)
87316000 87321000   kbdclass kbdclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
83404000 8340b000   kdcom    kdcom.dll    Sat Apr 11 02:25:29 2009 (49E037D9)
90407000 90431000   ks       ks.sys       Sat Apr 11 00:38:47 2009 (49E01ED7)
86c0a000 86c7b000   ksecdd   ksecdd.sys   Mon Jun 15 08:48:53 2009 (4A364335)
8340b000 8347b000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Apr 11 02:23:19 2009 (49E03757)
90795000 907a2000   modem    modem.sys    Sat Jan 19 00:57:16 2008 (4791913C)
90a10000 90a1f000   monitor  monitor.sys  Sat Jan 19 00:52:19 2008 (47919013)
8734c000 87357000   mouclass mouclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
90969000 90971000   mouhid   mouhid.sys   Sat Jan 19 00:49:16 2008 (47918F5C)
83773000 83783000   mountmgr mountmgr.sys Sat Jan 19 00:49:13 2008 (47918F59)
86fe3000 86fee000   Msfs     Msfs.SYS     Sat Jan 19 00:28:08 2008 (47918A68)
8368d000 83695000   msisadrv msisadrv.sys Sat Jan 19 00:32:51 2008 (47918B83)
86ef1000 86f20000   msiscsi  msiscsi.sys  Sat Apr 11 00:40:07 2009 (49E01F27)
86d86000 86db1000   msrpc    msrpc.sys    Sat Apr 11 00:37:32 2009 (49E01E8C)
9043a000 90444000   mssmbios mssmbios.sys Sat Jan 19 00:32:55 2008 (47918B87)
8715e000 8716d000   mup      mup.sys      Sat Apr 11 00:14:12 2009 (49E01914)
86c7b000 86d86000   ndis     ndis.sys     Sat Apr 11 00:45:52 2009 (49E02080)
873f3000 873fe000   ndistapi ndistapi.sys Sat Jan 19 00:56:24 2008 (47919108)
86f78000 86f9b000   ndiswan  ndiswan.sys  Sat Apr 11 00:46:31 2009 (49E020A7)
90486000 90497000   NDProxy  NDProxy.SYS  Sat Jan 19 00:56:28 2008 (4791910C)
908d2000 908e0000   netbios  netbios.sys  Sat Jan 19 00:55:45 2008 (479190E1)
9088a000 908bc000   netbt    netbt.sys    Sat Apr 11 00:45:35 2009 (49E0206F)
86db1000 86dec000   NETIO    NETIO.SYS    Sat Apr 11 00:46:21 2009 (49E0209D)
86fee000 86ffc000   Npfs     Npfs.SYS     Sat Apr 11 00:14:01 2009 (49E01909)
90948000 90952000   nsiproxy nsiproxy.sys Sat Jan 19 00:55:50 2008 (479190E6)
82c4a000 82ff5000   nt       ntkrnlmp.exe Thu Oct 14 10:17:02 2010 (4CB710DE)
87008000 87118000   Ntfs     Ntfs.sys     Sat Apr 11 00:14:34 2009 (49E0192A)
907ab000 907b2000   Null     Null.SYS     Sat Jan 19 00:49:12 2008 (47918F58)
908bc000 908d2000   pacer    pacer.sys    Sat Apr 11 00:45:51 2009 (49E0207F)
836bc000 836cb000   partmgr  partmgr.sys  Sat Apr 11 00:39:19 2009 (49E01EF7)
83695000 836bc000   pci      pci.sys      Sat Apr 11 00:19:16 2009 (49E01A44)
83731000 83738000   pciide   pciide.sys   Sat Apr 11 00:39:10 2009 (49E01EEE)
83738000 83746000   PCIIDEX  PCIIDEX.SYS  Sat Apr 11 00:39:09 2009 (49E01EED)
83746000 83773000   pcmcia   pcmcia.sys   Sat Apr 11 00:19:14 2009 (49E01A42)
90627000 90654000   portcls  portcls.sys  Sat Apr 11 00:42:48 2009 (49E01FC8)
8347b000 8348c000   PSHED    PSHED.dll    Sat Apr 11 02:25:32 2009 (49E037DC)
87308000 87316000   qkbfiltr qkbfiltr.sys Mon Nov 20 05:14:26 2006 (45618002)
86c00000 86c09000   rasacd   rasacd.sys   Sat Jan 19 00:56:31 2008 (4791910F)
86f61000 86f78000   rasl2tp  rasl2tp.sys  Sat Jan 19 00:56:33 2008 (47919111)
86f9b000 86faa000   raspppoe raspppoe.sys Sat Apr 11 00:46:30 2009 (49E020A6)
86faa000 86fbe000   raspptp  raspptp.sys  Sat Jan 19 00:56:34 2008 (47919112)
86fbe000 86fd3000   rassstp  rassstp.sys  Sat Apr 11 00:46:40 2009 (49E020B0)
908f3000 9092f000   rdbss    rdbss.sys    Sat Apr 11 00:14:26 2009 (49E01922)
907f6000 907fe000   RDPCDD   RDPCDD.sys   Sat Jan 19 01:01:08 2008 (47919224)
907b9000 907c1000   rdpencdd rdpencdd.sys Sat Jan 19 01:01:09 2008 (47919225)
90497000 90626e80   RTKVHDA  RTKVHDA.sys  Wed Nov 01 03:52:31 2006 (4548523F)
87357000 87367000   Rtnicxp  Rtnicxp.sys  Fri Jun 30 14:15:49 2006 (44A56A55)
90829000 9083d000   smb      smb.sys      Sat Apr 11 00:45:22 2009 (49E02062)
87156000 8715e000   spldr    spldr.sys    Thu Jun 21 20:29:17 2007 (467B17DD)
86f20000 86f61000   storport storport.sys Sat Apr 11 00:39:19 2009 (49E01EF7)
873fe000 873ff380   swenum   swenum.sys   Sat Jan 19 00:49:20 2008 (47918F60)
87321000 8734b380   SynTP    SynTP.sys    Fri Oct 27 16:07:10 2006 (454266EE)
86dec000 86ed6000   tcpip    tcpip.sys    Wed Jun 16 09:45:41 2010 (4C18D585)
8cc00000 8cc03f00   tdcmdpst tdcmdpst.sys Tue Oct 17 22:50:02 2006 (4535965A)
873e8000 873f3000   TDI      TDI.SYS      Sat Jan 19 00:57:10 2008 (47919136)
90809000 9081f000   tdx      tdx.sys      Sat Apr 11 00:45:56 2009 (49E02084)
86fd3000 86fe3000   termdd   termdd.sys   Sat Apr 11 00:51:14 2009 (49E021C2)
9a310000 9a319000   TSDDD    TSDDD.dll    Sat Jan 19 01:01:09 2008 (47919225)
871fa000 87203000   tunmp    tunmp.sys    Sat Jan 19 00:55:40 2008 (479190DC)
871ef000 871fa000   tunnel   tunnel.sys   Thu Feb 18 06:28:13 2010 (4B7D244D)
87151000 87155180   TVALZ_O  TVALZ_O.SYS  Thu Oct 05 09:22:13 2006 (45250705)
90444000 90451000   umbus    umbus.sys    Sat Jan 19 00:53:40 2008 (47919064)
909b8000 909cf000   usbccgp  usbccgp.sys  Sat Jan 19 00:53:29 2008 (47919059)
837ef000 837f0700   USBD     USBD.SYS     Sat Jan 19 00:53:17 2008 (4791904D)
8d3f0000 8d3ff000   usbehci  usbehci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)
90451000 90486000   usbhub   usbhub.sys   Sat Apr 11 00:43:14 2009 (49E01FE2)
8d3e6000 8d3f0000   usbohci  usbohci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)
87212000 87250000   USBPORT  USBPORT.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)
909dc000 909e6000   usbprint usbprint.sys Sat Jan 19 01:14:40 2008 (47919550)
909cf000 909dc000   usbscan  usbscan.sys  Sat Jan 19 01:14:09 2008 (47919531)
907c9000 907d5000   vga      vga.sys      Sat Jan 19 00:52:06 2008 (47919006)
907d5000 907f6000   VIDEOPRT VIDEOPRT.SYS Sat Jan 19 00:52:10 2008 (4791900A)
836d8000 836e7000   volmgr   volmgr.sys   Sat Jan 19 00:49:51 2008 (47918F7F)
836e7000 83731000   volmgrx  volmgrx.sys  Sat Apr 11 00:39:25 2009 (49E01EFD)
87118000 87151000   volsnap  volsnap.sys  Sat Apr 11 00:39:37 2009 (49E01F09)
908e0000 908f3000   wanarp   wanarp.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8d3da000 8d3e6000   watchdog watchdog.sys Sat Apr 11 00:22:43 2009 (49E01B13)
835b5000 83631000   Wdf01000 Wdf01000.sys Sat Jan 19 00:52:21 2008 (47919015)
83631000 8363e000   WDFLDR   WDFLDR.SYS   Sat Jan 19 00:52:19 2008 (47919013)
9a0f0000 9a2f3000   win32k   win32k.sys   Fri Dec 31 08:56:47 2010 (4D1DE11F)
83684000 8368d000   WMILIB   WMILIB.SYS   Sat Jan 19 00:53:08 2008 (47919044)
Unloaded modules:

Your dump reprort show BC code 1; not very common to say the least.
This is usually caused by new hardware or software. What have you done in the last 5 days? Make any changes?
I did see that about 2 weeks before you had the problem, your Anti Virus had new drivers installed. Uninstall the AntiVirus, using the uninstall tool from their website, and use Microsoft Security Essentials in its place.
After you install Microsoft Security Essentials, update it and make a full Anti Virus scan
Download and make a full, updated scan with malwarebytes.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
    Dell USB 4 button optical
    Other Info
    DSL provided by ATT
To Richard, just to say thank you very much - I've carried out most of the above, and my laptop boots up as normal again. Looks like it may well have been something to do with the AV (Avast) drivers, as uninstalling Avast and installing Microsoft Security Essentials seems to have worked - full scan revealed a trojan (downloader) which was quarantined and removed. Will install malwarebytes next. In the meantime, thanks again for your excellent advice.
 

My Computer

System One

  • Manufacturer/Model
    Toshiba Satellite L30 laptop
    CPU
    Intel Celeron 440
    Memory
    512 MB
Alex, you are welcome and thank you for the appreciation and rep. We are all volunteers here. Our reward is knowing that our work is beneficial.
That being said, if the BSODs return, just post and I will try my best to help you.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
    Dell USB 4 button optical
    Other Info
    DSL provided by ATT
Back
Top