BSOD Questions to Help Me Learn

CurtS

Member
;P Hopefully he'll read his emails and update us.
May I ask, as I'm a complete noob... how on earth did you determine it was the bison cam software?
I downloaded the zip and had a quick browse through but I couldn't see anything pointing in that direction.
Bear in mind this is the first time I've ever had a look through a log like this =P

Curtis

Edit by Richc46: I have moved the last few posts from a BSOD thread to help Curtis with his questions. Posting in the original thread may have confused the OP.
Rich
 
Last edited by a moderator:

My Computer

Re: BSOD Problem when laptop lid is closed

Curtis,

There are a few of us, we are called the BSOD squad. We had special training and have special software to read the files. Would you like to see what I saw?
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
    Dell USB 4 button optical
    Other Info
    DSL provided by ATT
Re: BSOD Problem when laptop lid is closed

Glad that you are interested. I will get it to you ASAP. Come back in a short while.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
    Dell USB 4 button optical
    Other Info
    DSL provided by ATT
Re: BSOD Problem when laptop lid is closed

For some background.
This one was very easy. About 5% of the times all the BSOD reports are consistent. Usually, however, each one gives a small clue as to the cause. After a lot of trial and error and training, we learn to recognize the clues and determine the true cause.

This is what I saw and now you see too.

Code:
 Microsoft (R) Windows Debugger Version 6.11.0001.404 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.
 
Loading Dump File [C:\Users\Richard\AppData\Local\Temp\Temp1_Windows_NT6_BSOD_jcgriff2.zip\Windows_NT6_BSOD_jcgriff2\Mini010912-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008/Windows Vista Kernel Version 6002 (Service Pack 2) UP Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS Personal
Built by: 6002.18533.x86fre.vistasp2_gdr.111025-0338
Machine Name:
Kernel base = 0x82a35000 PsLoadedModuleList = 0x82b4cc70
Debug session time: Mon Jan  9 20:31:45.327 2012 (GMT-5)
System Uptime: 0 days 5:32:11.924
Loading Kernel Symbols
...............................................................
................................................................
..............................................
Loading User Symbols
Loading unloaded module list
.........
Unable to load image \SystemRoot\System32\Drivers\BisonC07.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for BisonC07.sys
*** ERROR: Module load completed but symbols could not be loaded for BisonC07.sys
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 1000007E, {c0000005, 90417b64, 803ec710, 803ec40c}
[B]Probably caused by : BisonC07.sys[/B] ( BisonC07+10b64 )
Followup: MachineOwner
---------
kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
SYSTEM_THREAD_EXCEPTION_NOT_HANDLED_M (1000007e)
This is a very common bugcheck.  Usually the exception address pinpoints
the driver/function that caused the problem.  Always note this address
as well as the link date of the driver/image that contains this address.
Some common problems are exception code 0x80000003.  This means a hard
coded breakpoint or assertion was hit, but this system was booted
/NODEBUG.  This is not supposed to happen as developers should never have
hardcoded breakpoints in retail code, but ...
If this happens, make sure a debugger gets connected, and the
system is booted /DEBUG.  This will let us see why this breakpoint is
happening.
Arguments:
Arg1: c0000005, The exception code that was not handled
Arg2: 90417b64, The address that the exception occurred at
Arg3: 803ec710, Exception Record Address
Arg4: 803ec40c, Context Record Address
Debugging Details:
------------------
 
EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.
FAULTING_IP: 
BisonC07+10b64
90417b64 668b08          mov     cx,word ptr [eax]
EXCEPTION_RECORD:  803ec710 -- (.exr 0xffffffff803ec710)
ExceptionAddress: 90417b64 (BisonC07+0x00010b64)
   ExceptionCode: c0000005 (Access violation)
  ExceptionFlags: 00000000
NumberParameters: 2
   Parameter[0]: 00000000
   Parameter[1]: 00000000
Attempt to read from address 00000000
CONTEXT:  803ec40c -- (.cxr 0xffffffff803ec40c)
eax=00000000 ebx=85fc2330 ecx=00000024 edx=85a1c054 esi=00000002 edi=bffe5410
eip=90417b64 esp=803ec7d8 ebp=803ec7f0 iopl=0         nv up ei ng nz na po nc
cs=0008  ss=0010  ds=0023  es=0023  fs=0030  gs=0000             efl=00010282
BisonC07+0x10b64:
90417b64 668b08          mov     cx,word ptr [eax]        ds:0023:00000000=????
Resetting default scope
CUSTOMER_CRASH_COUNT:  1
DEFAULT_BUCKET_ID:  NULL_DEREFERENCE
PROCESS_NAME:  System
CURRENT_IRQL:  0
ERROR_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.
EXCEPTION_PARAMETER1:  00000000
EXCEPTION_PARAMETER2:  00000000
READ_ADDRESS: GetPointerFromAddress: unable to read from 82b6c868
Unable to read MiSystemVaType memory at 82b4c420
 00000000 
FOLLOWUP_IP: 
BisonC07+10b64
90417b64 668b08          mov     cx,word ptr [eax]
BUGCHECK_STR:  0x7E
LOCK_ADDRESS:  82b69600 -- (!locks 82b69600)
Resource @ nt!PiEngineLock (0x82b69600)    Available
WARNING: SystemResourcesList->Flink chain invalid. Resource may be corrupted, or already deleted.
 
WARNING: SystemResourcesList->Blink chain invalid. Resource may be corrupted, or already deleted.
1 total locks
PNP_TRIAGE: 
 Lock address  : 0x82b69600
 Thread Count  : 0
 Thread address: 0x00000000
 Thread wait   : 0x0
LAST_CONTROL_TRANSFER:  from 9041862f to 90417b64
STACK_TEXT:  
WARNING: Stack unwind information not available. Following frames may be wrong.
803ec7f0 9041862f 00000002 86685340 89c765b0 BisonC07+0x10b64
803ec814 9041875e 85fc2330 85fc233c 858adf88 BisonC07+0x1162f
803ec830 904156cd 00000000 85fc2330 8662f2b0 BisonC07+0x1175e
803ec848 90416904 858adf88 904b44ec 8662f2b0 BisonC07+0xe6cd
803ec860 90409b9f 8662f2b0 904b44ec 00000000 BisonC07+0xf904
803ec8a4 ad1ed9a8 8662f2b0 8662f328 8662f2b0 BisonC07+0x2b9f
803ec8c0 ad1f24f9 00fc20e0 00000000 8662f2b0 STREAM!SCIssueRequestToDevice+0xd2
803ec8f0 ad1f3fab 00000107 858adf88 00000048 STREAM!SCSubmitRequest+0xd1
803ec984 ad1f42e0 856495e8 85649754 85fc2028 STREAM!SCStartWorker+0x41f
803ec9e0 82a79976 85fc2028 856495e8 803eca5c STREAM!StreamClassPnP+0x30e
803ec9f8 82b9a3ab 00000000 85b68c80 859df440 nt!IofCallDriver+0x63
803eca14 82a41d1d 803eca38 82a41b6e 859df440 nt!PnpAsynchronousCall+0x96
803eca60 82b9afbc 82a41b6e 859df440 85b99418 nt!PnpStartDevice+0xb7
803ecabc 82b9ae77 859df440 0000002d 00000000 nt!PnpStartDeviceNode+0x13a
803ecad8 82b96a50 00000000 00000000 85e0e908 nt!PipProcessStartPhase1+0x65
803eccd4 82b9ef2f 8718d530 85e0e908 803ecd00 nt!PipProcessDevNodeTree+0x187
803ecd08 82a416d2 82b3713c 85145d78 82b67520 nt!PiProcessReenumeration+0x5d
803ecd44 82adae22 00000000 00000000 85145d78 nt!PnpDeviceActionWorker+0x1e7
803ecd7c 82c0afe2 00000000 c9dfb562 00000000 nt!ExpWorkerThread+0xfd
803ecdc0 82a73efe 82adad25 00000001 00000000 nt!PspSystemThreadStartup+0x9d
00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x16
 
SYMBOL_STACK_INDEX:  0
SYMBOL_NAME:  BisonC07+10b64
FOLLOWUP_NAME:  MachineOwner
MODULE_NAME: BisonC07
IMAGE_NAME:  BisonC07.sys
DEBUG_FLR_IMAGE_TIMESTAMP:  48bcb5a1
STACK_COMMAND:  .cxr 0xffffffff803ec40c ; kb
FAILURE_BUCKET_ID:  0x7E_BisonC07+10b64
BUCKET_ID:  0x7E_BisonC07+10b64
Followup: MachineOwner
---------
kd> lmtsmn
start    end        module name
8068a000 806d0000   acpi     acpi.sys     Sat Apr 11 00:19:03 2009 (49E01A37)
9000d000 90055000   afd      afd.sys      Thu Apr 21 09:58:25 2011 (4DB03801)
8f24d000 8f27a000   Apfiltr  Apfiltr.sys  Fri Mar 14 08:23:10 2008 (47DA6E2E)
ad000000 ad009000   asyncmac asyncmac.sys Sat Jan 19 00:56:29 2008 (4791910D)
80797000 8079f000   atapi    atapi.sys    Sat Apr 11 00:39:09 2009 (49E01EED)
8079f000 807bd000   ataport  ataport.SYS  Sat Apr 11 00:39:10 2009 (49E01EEE)
9a2e0000 9a32d000   ATMFD    ATMFD.DLL    unavailable (00000000)
8fb0e000 8fb1f000   avgfwd6x avgfwd6x.sys Sun Jul 11 21:37:25 2010 (4C3A71D5)
ad1cc000 ad1eb300   AVGIDSDriver AVGIDSDriver.Sys Fri May 27 10:04:56 2011 (4DDFAF88)
835d9000 835dcf80   AVGIDSEH AVGIDSEH.Sys Tue Feb 22 00:21:35 2011 (4D6347DF)
ad9df000 ad9e3400   AVGIDSFilter AVGIDSFilter.Sys Wed Feb 09 23:58:08 2011 (4D537060)
ad8b8000 ad8bd580   AVGIDSShim AVGIDSShim.Sys Wed Feb 09 23:58:11 2011 (4D537063)
900f1000 9012c100   avgldx86 avgldx86.sys Thu Jan 06 23:35:29 2011 (4D269811)
8f9c9000 8f9d5000   avgmfx86 avgmfx86.sys Tue Mar 01 07:23:55 2011 (4D6CE55B)
835d2000 835d8500   avgrkx86 avgrkx86.sys Wed Mar 16 10:05:26 2011 (4D80C3A6)
8fb49000 8fb8fe80   avgtdix  avgtdix.sys  Mon Apr 04 17:53:24 2011 (4D9A3DD4)
8f205000 8f236000   b57nd60x b57nd60x.sys Thu Jan 24 21:32:21 2008 (47994A35)
80724000 8072e000   BATTC    BATTC.SYS    Sat Jan 19 00:32:45 2008 (47918B7D)
8f0d5000 8f1fe000   bcmwl6   bcmwl6.sys   Wed Feb 20 20:22:38 2008 (47BCD25E)
8f9f4000 8f9fb000   Beep     Beep.SYS     Sat Jan 19 00:49:10 2008 (47918F56)
90407000 90519f00   BisonC07 BisonC07.sys Mon Sep 01 23:40:17 2008 (48BCB5A1)
80488000 80490000   BOOTVID  BOOTVID.dll  Sat Jan 19 02:27:15 2008 (4791A653)
ad096000 ad0af000   bowser   bowser.sys   Tue Feb 22 08:23:54 2011 (4D63B8EA)
9a2d0000 9a2de000   cdd      cdd.dll      unavailable (00000000)
90554000 9056a000   cdfs     cdfs.sys     Sat Jan 19 00:28:02 2008 (47918A62)
8f292000 8f2aa000   cdrom    cdrom.sys    Sat Apr 11 00:39:17 2009 (49E01EF5)
8f701000 8f73b000   CHDRT32  CHDRT32.sys  Thu May 22 17:35:21 2008 (4835E719)
804d1000 805b1000   CI       CI.dll       Sat Apr 11 02:25:22 2009 (49E037D2)
837de000 837ff000   CLASSPNP CLASSPNP.SYS Sat Apr 11 00:39:05 2009 (49E01EE9)
80490000 804d1000   CLFS     CLFS.SYS     Sat Apr 11 00:13:51 2009 (49E018FF)
8f236000 8f239780   CmBatt   CmBatt.sys   Sat Jan 19 00:32:47 2008 (47918B7F)
80721000 80723900   compbatt compbatt.sys Sat Jan 19 00:32:47 2008 (47918B7F)
9056a000 90577000   crashdmp crashdmp.sys Sat Apr 11 00:39:12 2009 (49E01EF0)
83600000 83609000   crcdisk  crcdisk.sys  Sat Jan 19 00:50:29 2008 (47918FA5)
900da000 900f1000   dfsc     dfsc.sys     Thu Apr 14 10:59:03 2011 (4DA70BB7)
837cd000 837de000   disk     disk.sys     Sat Apr 11 00:39:14 2009 (49E01EF2)
905f4000 905fae00   DLABMFSM DLABMFSM.SYS Mon Jun 18 19:26:45 2007 (467714B5)
90400000 904063e0   DLABOIOM DLABOIOM.SYS Mon Jun 18 19:26:40 2007 (467714B0)
8f290000 8f291740   DLACDBHM DLACDBHM.SYS Thu Feb 08 23:05:12 2007 (45CBF2F8)
905d4000 905d49c0   DLADResM DLADResM.SYS Mon Jun 18 19:28:09 2007 (46771509)
905d5000 905ecf60   DLAIFS_M DLAIFS_M.SYS Mon Jun 18 19:25:48 2007 (4677147C)
905ed000 905f1d80   DLAOPIOM DLAOPIOM.SYS Mon Jun 18 19:27:23 2007 (467714DB)
905f2000 905f3dc0   DLAPoolM DLAPoolM.SYS Mon Jun 18 19:25:50 2007 (4677147E)
8f9d5000 8f9da2e0   DLARTL_M DLARTL_M.SYS Thu Feb 08 23:04:41 2007 (45CBF2D9)
9018b000 901a1460   DLAUDF_M DLAUDF_M.SYS Mon Jun 18 19:26:02 2007 (4677148A)
90175000 9018a340   DLAUDFAM DLAUDFAM.SYS Mon Jun 18 19:26:25 2007 (467714A1)
8f6dc000 8f701000   drmk     drmk.sys     Sat Jan 19 01:53:02 2008 (47919E4E)
807e5000 807fb280   DRVMCDB  DRVMCDB.SYS  Mon Mar 12 05:24:35 2007 (45F51C53)
905c9000 905d3600   DRVNDDM  DRVNDDM.SYS  Fri Feb 09 15:33:42 2007 (45CCDAA6)
90577000 90582000   dump_dumpata dump_dumpata.sys Sat Apr 11 00:39:09 2009 (49E01EED)
90582000 9058c000   dump_msahci dump_msahci.sys Sat Apr 11 00:39:11 2009 (49E01EEF)
9058c000 90596000   Dxapi    Dxapi.sys    Sat Jan 19 00:36:12 2008 (47918C4C)
8ece5000 8ed85000   dxgkrnl  dxgkrnl.sys  Thu Jan 20 08:50:57 2011 (4D383DC1)
837a6000 837cd000   ecache   ecache.sys   Sat Apr 11 00:40:12 2009 (49E01F2C)
9052c000 90554000   fastfat  fastfat.SYS  Sat Apr 11 00:13:52 2009 (49E01900)
807d5000 807e5000   fileinfo fileinfo.sys Sat Jan 19 00:34:27 2008 (47918BE3)
805b1000 805e3000   fltmgr   fltmgr.sys   Sat Apr 11 00:13:59 2009 (49E01907)
8f9e4000 8f9ed000   Fs_Rec   Fs_Rec.SYS   unavailable (00000000)
8faf3000 8fb0e000   fwpkclnt fwpkclnt.sys Sat Apr 11 00:45:42 2009 (49E02076)
8f2aa000 8f2af280   GEARAspiWDM GEARAspiWDM.sys Mon May 18 08:16:53 2009 (4A1151B5)
82a02000 82a35000   hal      halmacpi.dll Sat Apr 11 00:13:13 2009 (49E018D9)
8f00a000 8f097000   HDAudBus HDAudBus.sys Sat Apr 11 00:42:41 2009 (49E01FC1)
8f907000 8f9bc000   HSX_CNXT HSX_CNXT.sys Tue Mar 25 18:38:29 2008 (47E97EE5)
8f805000 8f907000   HSX_DPV  HSX_DPV.sys  Tue Mar 25 18:41:22 2008 (47E97F92)
8f73b000 8f778000   HSXHWAZL HSXHWAZL.sys Tue Mar 25 18:39:19 2008 (47E97F17)
ad00c000 ad079000   HTTP     HTTP.sys     Tue Nov 03 14:41:42 2009 (4AF08776)
8f23a000 8f24d000   i8042prt i8042prt.sys Sat Jan 19 00:49:17 2008 (47918F5D)
8e602000 8ece5000   igdkmd32 igdkmd32.sys Mon Jul 07 14:15:20 2008 (48725D38)
8f68e000 8f6af000   IntcHdmi IntcHdmi.sys Mon Jun 30 08:52:24 2008 (4868D708)
8f2b0000 8f2bf000   intelppm intelppm.sys Sat Jan 19 00:27:20 2008 (47918A38)
8f097000 8f0aed00   jmcr     jmcr.sys     Thu Aug 07 05:01:44 2008 (489AB9F8)
8f285000 8f290000   kbdclass kbdclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
80400000 80407000   kdcom    kdcom.dll    Sat Apr 11 02:25:29 2009 (49E037D9)
8f607000 8f631000   ks       ks.sys       Sat Apr 11 00:38:47 2009 (49E01ED7)
8342b000 8349c000   ksecdd   ksecdd.sys   Mon Jun 15 08:48:53 2009 (4A364335)
901a2000 901b2000   lltdio   lltdio.sys   Sat Jan 19 00:55:03 2008 (479190B7)
80708000 80712000   LPCFilter LPCFilter.sys Tue Apr 22 22:18:02 2008 (480E9C5A)
905a5000 905c0000   luafv    luafv.sys    Sat Jan 19 00:30:35 2008 (47918AFB)
80407000 80477000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Apr 11 02:23:19 2009 (49E03757)
ad8be000 ad8c1180   mdmxsdk  mdmxsdk.sys  Mon Jun 19 17:26:59 2006 (449716A3)
8f9bc000 8f9c9000   modem    modem.sys    Sat Jan 19 00:57:16 2008 (4791913C)
9051a000 90529000   monitor  monitor.sys  Sat Jan 19 00:52:19 2008 (47919013)
8f27a000 8f285000   mouclass mouclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
80787000 80797000   mountmgr mountmgr.sys Sat Jan 19 00:49:13 2008 (47918F59)
ad0af000 ad0c4000   mpsdrv   mpsdrv.sys   Sat Jan 19 00:54:45 2008 (479190A5)
ad0c4000 ad0e5000   mrxdav   mrxdav.sys   Sat Apr 11 00:14:39 2009 (49E0192F)
ad0e5000 ad104000   mrxsmb   mrxsmb.sys   Fri Apr 29 09:24:39 2011 (4DBABC17)
ad104000 ad13d000   mrxsmb10 mrxsmb10.sys Wed Jul 06 11:31:46 2011 (4E147FE2)
ad13d000 ad155000   mrxsmb20 mrxsmb20.sys Fri Apr 29 09:24:41 2011 (4DBABC19)
807bd000 807c7000   msahci   msahci.sys   Sat Apr 11 00:39:11 2009 (49E01EEF)
8f7ad000 8f7b8000   Msfs     Msfs.SYS     unavailable (00000000)
806d9000 806e1000   msisadrv msisadrv.sys Sat Jan 19 00:32:51 2008 (47918B83)
8f2bf000 8f2ee000   msiscsi  msiscsi.sys  Sat Apr 11 00:40:07 2009 (49E01F27)
835a7000 835d2000   msrpc    msrpc.sys    unavailable (00000000)
8f631000 8f63b000   mssmbios mssmbios.sys Sat Jan 19 00:32:55 2008 (47918B87)
83797000 837a6000   mup      mup.sys      Sat Apr 11 00:14:12 2009 (49E01914)
8349c000 835a7000   ndis     ndis.sys     Sat Apr 11 00:45:52 2009 (49E02080)
8f351000 8f35c000   ndistapi ndistapi.sys Sat Jan 19 00:56:24 2008 (47919108)
901dc000 901e6000   ndisuio  ndisuio.sys  Sat Jan 19 00:55:40 2008 (479190DC)
8f35c000 8f37f000   ndiswan  ndiswan.sys  Sat Apr 11 00:46:31 2009 (49E020A7)
8f67d000 8f68e000   NDProxy  NDProxy.SYS  Sat Jan 19 00:56:28 2008 (4791910C)
9006b000 90079000   netbios  netbios.sys  Sat Jan 19 00:55:45 2008 (479190E1)
8fb90000 8fbc2000   netbt    netbt.sys    Sat Apr 11 00:45:35 2009 (49E0206F)
8360b000 83646000   NETIO    NETIO.SYS    Sat Apr 11 00:46:21 2009 (49E0209D)
8f7b8000 8f7c6000   Npfs     Npfs.SYS     Sat Apr 11 00:14:01 2009 (49E01909)
900ce000 900d8000   nsiproxy nsiproxy.sys Sat Jan 19 00:55:50 2008 (479190E6)
82a35000 82def000   nt       ntkrpamp.exe Tue Oct 25 09:24:14 2011 (4EA6B87E)
83646000 83756000   Ntfs     Ntfs.sys     Sat Apr 11 00:14:34 2009 (49E0192A)
8f9ed000 8f9f4000   Null     Null.SYS     unavailable (00000000)
901b2000 901dc000   nwifi    nwifi.sys    Sat Apr 11 00:43:27 2009 (49E01FEF)
90055000 9006b000   pacer    pacer.sys    Sat Apr 11 00:45:51 2009 (49E0207F)
80712000 80721000   partmgr  partmgr.sys  Sat Apr 11 00:39:19 2009 (49E01EF7)
806e1000 80708000   pci      pci.sys      Sat Apr 11 00:19:16 2009 (49E01A44)
807c7000 807d5000   PCIIDEX  PCIIDEX.SYS  Sat Apr 11 00:39:09 2009 (49E01EED)
ad8c2000 ad9a0000   peauth   peauth.sys   Mon Oct 23 04:55:32 2006 (453C8384)
8f6af000 8f6dc000   portcls  portcls.sys  Sat Apr 11 00:42:48 2009 (49E01FC8)
8f3c7000 8f3ccb80   psadd    psadd.sys    Thu Apr 10 05:40:20 2008 (47FDE084)
80477000 80488000   PSHED    PSHED.dll    Sat Apr 11 02:25:32 2009 (49E037DC)
80600000 806094c0   PxHelp20 PxHelp20.sys Tue Oct 20 13:57:50 2009 (4ADDFA1E)
8f7c6000 8f7cf000   rasacd   rasacd.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8f33a000 8f351000   rasl2tp  rasl2tp.sys  Sat Jan 19 00:56:33 2008 (47919111)
8f37f000 8f38e000   raspppoe raspppoe.sys Sat Apr 11 00:46:30 2009 (49E020A6)
8f38e000 8f3a2000   raspptp  raspptp.sys  Sat Jan 19 00:56:34 2008 (47919112)
8f3a2000 8f3b7000   rassstp  rassstp.sys  Sat Apr 11 00:46:40 2009 (49E020B0)
90092000 900ce000   rdbss    rdbss.sys    Sat Apr 11 00:14:26 2009 (49E01922)
8f9db000 8f9e3000   RDPCDD   RDPCDD.sys   Sat Jan 19 01:01:08 2008 (47919224)
8f7a5000 8f7ad000   rdpencdd rdpencdd.sys Sat Jan 19 01:01:09 2008 (47919225)
901e6000 901f9000   rspndr   rspndr.sys   Sat Jan 19 00:55:03 2008 (479190B7)
8f0af000 8f0d5000   SCSIPORT SCSIPORT.SYS Sat Jan 19 00:49:44 2008 (47918F78)
ad9a0000 ad9aa000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
8fb35000 8fb49000   smb      smb.sys      Sat Apr 11 00:45:22 2009 (49E02062)
900d8000 900d9a80   smiif32  smiif32.sys  Mon May 12 05:01:06 2008 (48280752)
8378f000 83797000   spldr    spldr.sys    Thu Jun 21 20:29:17 2007 (467B17DD)
ad808000 ad8b8000   spsys    spsys.sys    Tue Mar 10 13:10:28 2009 (49B69F04)
ad17d000 ad1cc000   srv      srv.sys      Fri Feb 18 09:03:28 2011 (4D5E7C30)
ad155000 ad17d000   srv2     srv2.sys     Fri Apr 29 09:25:09 2011 (4DBABC35)
ad079000 ad096000   srvnet   srvnet.sys   Fri Apr 29 09:25:08 2011 (4DBABC34)
90079000 9007f000   StarOpen StarOpen.SYS Tue Jun 27 15:15:56 2006 (44A183EC)
8f2ee000 8f32f000   storport storport.sys Sat Apr 11 00:39:19 2009 (49E01EF7)
ad1ec000 ad1f8f00   STREAM   STREAM.SYS   Sat Apr 11 00:42:47 2009 (49E01FC7)
8f3d5000 8f3d6380   swenum   swenum.sys   Sat Jan 19 00:49:20 2008 (47918F60)
8fa09000 8faf3000   tcpip    tcpip.sys    Tue Sep 20 10:04:20 2011 (4E789D64)
ad9aa000 ad9b6000   tcpipreg tcpipreg.sys Tue Dec 08 12:26:18 2009 (4B1E8C3A)
8f32f000 8f33a000   TDI      TDI.SYS      Sat Jan 19 00:57:10 2008 (47919136)
8fb1f000 8fb35000   tdx      tdx.sys      Sat Apr 11 00:45:56 2009 (49E02084)
8f3b7000 8f3c7000   termdd   termdd.sys   Sat Apr 11 00:51:14 2009 (49E021C2)
8340d000 8342b000   TPkd     TPkd.sys     Fri Aug 21 18:02:12 2009 (4A8F1964)
9a2b0000 9a2b9000   TSDDD    TSDDD.dll    unavailable (00000000)
805e3000 805ec000   tunmp    tunmp.sys    Sat Jan 19 00:55:40 2008 (479190DC)
83400000 8340b000   tunnel   tunnel.sys   Thu Feb 18 06:28:13 2010 (4B7D244D)
905c0000 905c8300   tvtfilter tvtfilter.sys Tue Oct 17 15:21:56 2006 (45352D54)
8f3cd000 8f3d4780   Tvti2c   Tvti2c.sys   Fri Feb 22 02:56:53 2008 (47BE8045)
8f63b000 8f648000   umbus    umbus.sys    Sat Jan 19 00:53:40 2008 (47919064)
ad9e4000 ad9fb000   usbccgp  usbccgp.sys  Sat Jan 19 00:53:29 2008 (47919059)
90142000 90143700   USBD     USBD.SYS     Sat Jan 19 00:53:17 2008 (4791904D)
8edda000 8ede9000   usbehci  usbehci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)
8f648000 8f67d000   usbhub   usbhub.sys   Sat Apr 11 00:43:14 2009 (49E01FE2)
8ed9c000 8edda000   USBPORT  USBPORT.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)
9012d000 90142000   USBSTOR  USBSTOR.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)
8ed91000 8ed9c000   usbuhci  usbuhci.sys  Sat Jan 19 00:53:20 2008 (47919050)
8f778000 8f784000   vga      vga.sys      Sat Jan 19 00:52:06 2008 (47919006)
8f784000 8f7a5000   VIDEOPRT VIDEOPRT.SYS Sat Jan 19 00:52:10 2008 (4791900A)
8072e000 8073d000   volmgr   volmgr.sys   Sat Jan 19 00:49:51 2008 (47918F7F)
8073d000 80787000   volmgrx  volmgrx.sys  Sat Apr 11 00:39:25 2009 (49E01EFD)
83756000 8378f000   volsnap  volsnap.sys  Sat Apr 11 00:39:37 2009 (49E01F09)
9007f000 90092000   wanarp   wanarp.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8ed85000 8ed91000   watchdog watchdog.sys Sat Apr 11 00:22:43 2009 (49E01B13)
8060b000 8067c000   Wdf01000 Wdf01000.sys Mon Jul 13 19:11:36 2009 (4A5BBF28)
8067c000 8068a000   WDFLDR   WDFLDR.SYS   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
9a090000 9a294000   win32k   win32k.sys   unavailable (00000000)
806d0000 806d9000   WMILIB   WMILIB.SYS   Sat Jan 19 00:53:08 2008 (47919044)
9015b000 90175000   WudfPf   WudfPf.sys   Mon Jul 13 19:50:13 2009 (4A5BC835)
ad9be000 ad9de480   WUDFRd   WUDFRd.sys   Mon Jul 13 19:50:44 2009 (4A5BC854)
ad9b6000 ad9be000   xaudio   xaudio.sys   Thu Oct 18 18:36:53 2007 (4717E005)
Unloaded modules:
90596000 905a5000   monitor.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
90144000 9015b000   usbccgp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
9051f000 9052c000   STREAM.SYS
    Timestamp: unavailable (00000000)
    Checksum:  00000000
9040c000 9051f000   BisonC07.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
ad1cc000 ad1e4000   parport.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
835dd000 835ea000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
835ea000 835f5000   dump_pciidex
    Timestamp: unavailable (00000000)
    Checksum:  00000000
835f5000 835ff000   dump_msahci.
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8f9d5000 8f9e4000   tvtumon.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000

The bottom half of the reports show all the drivers that were in use when the BSOD ocurred.
The part that I bolded, shows the probable cause per the report. I have about half a dozen reports and they all show the same cause. As a rule each report shows a different cause. It takes a lot of experience to put the different causes together and arrive at the correct answer.
The cause this time is a driver. It is a driver that is part of the software that I mentioned in my response to resolve the problem.

Want to see all your drivers? If so, go to search by the start button. Type cmd. In cmd type driverquery.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
