The majority of games lock my computer...

mgear

New Member
Hi!
But my problem is, when I start some games, or even programs (Fallout 3, Halo 2, or HJ Split, etc...) my computer just locks up, with the blue circle vista loading thing, stops having the spin effect, I can't even move my mouse.
This causes me to do a force restart with the switch on the back of my PSU.
It isn't the service pack, because it did this on sp.1 now on 2
It's not my video drivers, as I have recently updated them.
But I am not sure if my graphics card is conflicting with my mobo, because my graphics card is from ATi, while the motherboard is a nForce-730i.
Fallout 3 used to work, even to the point where I beat it.

My computers info...
Code:
Processors Map
------------------------------------------------------------------------------------
 
Number of processors 1
Number of threads 2
 
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
 
 
Processors Information
------------------------------------------------------------------------------------
 
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium E5200
Codename Wolfdale
Specification Pentium(R) Dual-Core CPU E5200 @ 2.50GHz
Package Socket 775 LGA (platform ID = 0h)
CPUID 6.7.6
Extended CPUID 6.17
Core Stepping M0
Technology 45 nm
Core Speed 1200.0 MHz (6.0 x 200.0 MHz)
Rated Bus speed 800.0 MHz
Stock frequency 2500 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 12.5x
max VID 1.188 V
Features XD
 
 
Thread dumps
------------------------------------------------------------------------------------
 
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
 
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x00020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x746E6550 0x286D7569 0x44202952 0x2D6C6175
0x80000003 0x65726F43 0x50432020 0x20202055 0x45202020
0x80000004 0x30303235 0x20402020 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
 
Cache descriptor Level 1 D 32 KB 1 thread(s) 
Cache descriptor Level 1 I 32 KB 1 thread(s) 
Cache descriptor Level 2 U 2 MB 2 thread(s) 
 
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x0000006D eax = 0xDD5777CF
MSR 0x00000017 edx = 0x04000000 eax = 0xAE84CC1D
MSR 0x000000CD edx = 0x00000000 eax = 0x00000802
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001A4C1D eax = 0x19190716
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0x00000000 eax = 0x867D0300
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702107
MSR 0x0000019C edx = 0x00000000 eax = 0x88400000
MSR 0x00000198 edx = 0x061A4C1D eax = 0x06004C1D
MSR 0x00000199 edx = 0x00000000 eax = 0x00004C1D
 
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
 
Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x01020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x746E6550 0x286D7569 0x44202952 0x2D6C6175
0x80000003 0x65726F43 0x50432020 0x20202055 0x45202020
0x80000004 0x30303235 0x20402020 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
 
Cache descriptor Level 1 D 32 KB 1 thread(s) 
Cache descriptor Level 1 I 32 KB 1 thread(s) 
Cache descriptor Level 2 U 2 MB 2 thread(s) 
 
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x0000007E eax = 0x8AED146A
MSR 0x00000017 edx = 0x04000000 eax = 0xAE84CC1D
MSR 0x000000CD edx = 0x00000000 eax = 0x00000802
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001A4C1D eax = 0x19190716
MSR 0x000001A0 edx = 0x00000040 eax = 0x62972489
MSR 0x000000EE edx = 0x00000000 eax = 0x867D0300
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702107
MSR 0x0000019C edx = 0x00000000 eax = 0x88420000
MSR 0x00000198 edx = 0x061A4C1D eax = 0x06004C1D
MSR 0x00000199 edx = 0x00000000 eax = 0x00004C1D
 
 
Chipset
------------------------------------------------------------------------------
 
Northbridge NVIDIA nForce 730i rev. B1
Southbridge NVIDIA nForce 730i rev. B2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 6144 MBytes
Channels Dual
Memory Frequency 400.0 MHz (1:2)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 23
Command Rate 2T
 
 
Memory SPD
------------------------------------------------------------------------------
 
DIMM #1
 
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (0000000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 
 
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
 
Timings table
Frequency (MHz) 200 266 400 
CAS# 3.0 4.0 5.0 
RAS# to CAS# delay 3 4 5 
RAS# Precharge 3 4 5 
TRAS 9 12 18 
TRC 12 16 23 
 
DIMM #2
 
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (0000000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 
 
Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
 
Timings table
Frequency (MHz) 200 266 400 
CAS# 3.0 4.0 5.0 
RAS# to CAS# delay 3 4 5 
RAS# Precharge 3 4 5 
TRAS 9 12 18 
TRC 12 16 23 
 
DIMM #3
 
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 
 
Attributes
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
 
Timings table
Frequency (MHz) 200 266 400 
CAS# 3.0 4.0 5.0 
RAS# to CAS# delay 3 4 5 
RAS# Precharge 3 4 5 
TRAS 9 12 18 
TRC 12 16 23 
 
DIMM #4
 
General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 
 
Attributes
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
 
Timings table
Frequency (MHz) 200 266 400 
CAS# 3.0 4.0 5.0 
RAS# to CAS# delay 3 4 5 
RAS# Precharge 3 4 5 
TRAS 9 12 18 
TRC 12 16 23 
 
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F9 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F9 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Dump Module #3
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00 
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F8 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Dump Module #4
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00 
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01 
20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F8 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 
 
Monitoring
------------------------------------------------------------------------------
 
Mainboard Model FMCP7AM (0x1EB - 0x5FB66D)
 
LPCIO
-----------------------------------------------------
Vendor ITE
Model IT8718
Vendor ID 0x90
Chip ID 0x8718
Revision ID 0x7
Config Mode I/O address 0x2E
 
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 87 18 07 01 00 81 D3 3A 42 00 20 00 1C 00 00 00 
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 0A 10 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
 
 
Hardware monitor
-----------------------------------------------------
 
ITE IT87 hardware monitor
 
Voltage sensor 0 1.12 Volts [0x46] (CPU VCORE)
Voltage sensor 1 2.98 Volts [0xBA] (VIN1)
Voltage sensor 2 3.34 Volts [0xD1] (+3.3V)
Voltage sensor 4 12.16 Volts [0xBE] (+12V)
Voltage sensor 5 -8.51 Volts [0x85] (-12V)
Voltage sensor 6 -4.48 Volts [0x46] (-5V)
Voltage sensor 7 5.13 Volts [0xBF] (+5V VCCH)
Voltage sensor 8 3.12 Volts [0xC3] (VBAT)
Temperature sensor 0 30°C (85°F) [0x1E] (TMPIN0)
Temperature sensor 1 27°C (80°F) [0x1B] (TMPIN1)
Temperature sensor 2 15°C (58°F) [0xF] (TMPIN2)
Fan sensor 0 1545 RPM [0x1B5] (FANIN0)
 
Dump hardware monitor
LPC Register space, base address = 0x0A10
 
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 19 10 FF 07 00 00 00 00 00 80 61 C9 07 B5 00 FF 
10 FF FF FF 55 D7 82 40 81 01 00 FF FF FF FF FF FF 
20 46 BA D1 FF BE 85 46 BF C3 1E 1B 10 80 E4 89 89 
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
40 FF FF FF FF FF FF 5F 74 2D 40 9C 22 FF FF FF FF 
50 FF 15 7F 7F 7F D0 00 00 90 58 0A 12 E0 00 00 00 
60 00 23 50 2B 10 60 FF FF 7F 7F 7F 00 00 64 FF FF 
70 00 32 50 31 20 62 FF FF FF FF FF FF FF FF FF FF 
80 00 00 00 00 00 00 00 00 02 30 01 02 01 00 20 00 
90 2E 08 A0 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
 
 
 
Hardware monitor
-----------------------------------------------------
 
Intel Pentium E5200 hardware monitor
 
Temperature sensor 0 36°C (96°F) [0x40] (Core #0)
Temperature sensor 1 34°C (93°F) [0x42] (Core #1)
 
Dump hardware monitor
 
 
 
Hardware monitor
-----------------------------------------------------
 
ATI Radeon HD 3800 Series hardware monitor
 
Voltage sensor 0 1.17 Volts [0x1] (GPU Core)
Temperature sensor 0 41°C (105°F) [0x29] (GPU Core)
 
Dump hardware monitor
 
 
 
PCI Device List
------------------------------------------------------------------------------
 
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0A80
Revision ID 0xB1
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0169
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 DE 10 80 0A 06 00 A0 00 B1 00 00 06 00 00 80 00 
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 69 01 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 
60 21 49 44 C4 13 01 00 00 00 00 00 00 10 00 00 00 
70 00 75 02 04 1D 15 00 00 81 01 8F 07 20 1E 30 97 
80 09 00 00 00 00 00 00 00 70 00 00 80 00 00 00 00 
90 1F 00 00 00 00 30 80 00 F3 FF 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 FB 10 00 02 F0 FF 00 00 02 00 00 00 00 00 00 00 
C0 11 11 01 00 11 30 33 13 03 00 00 00 00 50 07 00 
D0 07 0A 00 00 FF 0A 00 00 FF FF 71 07 10 9B 00 00 
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 7F 00 00 00 
F0 10 E4 E4 E0 00 E4 FF FF 00 00 00 00 00 00 00 00 
 
 
RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0A88
Revision ID 0xB1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0169
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 DE 10 88 0A 04 00 A0 00 B1 00 00 05 00 00 80 00 
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 69 01 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40 00 00 04 01 00 00 00 00 00 20 10 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 FF 0F 00 00 00 00 00 00 
60 00 00 00 00 00 10 FE FE 00 00 00 00 00 00 00 00 
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 FF 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 E4 FF FF 52 A8 64 00 14 A0 00 00 00 00 00 00 
 
 
PCI to ISA Bridge
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0AAC
Revision ID 0xB2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00004F00
Subvendor ID 0x1025
Subsystem ID 0x0169
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 DE 10 AC 0A 0F 00 A0 00 B2 00 01 06 00 00 80 00 
10 01 4F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 69 01 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40 25 10 69 01 00 00 D0 FE 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 5A 62 02 00 00 00 05 33 00 AC 01 
60 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 00 
70 10 00 FF FF CD 00 17 00 00 00 04 99 00 00 00 00 
80 00 00 00 00 00 00 00 00 00 00 40 03 FF 00 00 00 
90 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 03 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 0A 7F 0A 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 
E0 83 24 00 2D AC 39 D5 5E 0A 60 DA 40 00 00 00 00 
F0 E4 00 00 FC FD 00 00 00 10 00 80 80 00 00 00 00 
 
 
RAM Memory Controller
bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0AA4
Revision ID 0xB1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0169
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 DE 10 A4 0A 00 04 A0 00 B1 00 00 05 00 00 80 00 
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 69 01 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40 25 10 69 01 00 00 00 00 00 00 00 00 00 00 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 02 00 00 00 00 00 00 00 01 08 0D 08 09 00 00 02 
70 01 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 01 
B0 08 0D 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 C0 00 00 
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0 00 00 00 00 00 00 00 00 FC CD 00 00 00 00 00 00 
 
 
SMBus Controller
bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x0AA2
Revision ID 0xB1
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00004900
Address 4 (port) 0x00004D00
Address 5 (port) 0x00004E00
Subvendor ID 0x1025
Subsystem ID 0x0169
Int. Line 0x0A
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 44h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 DE 10 A2 0A 01 00 B0 00 B1 00 05 0C 00 00 80 00 
10 01 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 01 4D 00 00 01 4E 00 00 00 00 00 00 25 10 69 01 
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00 
40 25 10 69 01 01 00 02 C0 00 00 00 00 6A 96 00 00 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 01 40 00 00 01 44 00 00 01 48 00 00 00 10 D0 FE 
70 00 20 FE FE 00 00 98 FE 00 00 00 00 01 00 00 00 
80 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 B1 02 00 00 07 00 00 84 00 00 00 00 00 00 00 00 
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0 D4 30 80 01 01 00 00 00 20 82 00 0A 0D 0D 19 19 
D0 C0 B4 C0 00 10 00 01 00 05 00 00 00 00 00 00 00 
E0 88 18 01 14 60 40 00 4F 80 20 00 00 23 44 44 00 
F0 7A FF 3D 67 B7 AF 9B F8 90 00 80 80 00 00 00 00 
 
 
RAM Memory Controller
bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x0A89
Revision ID 0xB1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0169
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F 
00 DE 10 89 0A 00 00 20 00 B1 00 00 05 00 00 80 00 
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 69 01 
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40 25 10 69 01 39 90 00 F4 01 90 02 C0 39 90 00 40 
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60 FF FF 00 00 FF FF 00 00 FF FF 00 00 FF FF 00 00 
70 11 33 39 E0 00 00 80 AD 03 26 00 80 03 26 00 00 
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0 00 00 00 00 01 20 40 11 82 00 00 00 7D 45 23 00 
C0 FF FF FF FF FF BF FF BF 11 03 C0 80 80 03 00 80 
