Vista 32 BSOD's after installing Norton 360

YamahaGuy

New Member
A coworkers computer has a laptop that was being taken over by malware (system tool 2011 or whatnot)

I removed it through safe mode.

They purchased and installed Norton 360.

Since then, its BSOD every day. I went into the problem solver under the control panel. It recommended installing windows updates. The only update available was windows live essentials 2011. I begain the update, and I too recieved a BSOD.

I have restarted the computer, disabled norton until next restart (through norton 360's options) and now installing the windows update again.

It did not recieve a BSOD.

But its been sitting here for an hour (?) with "Preparing to install..."

I personally despise norton, its performance killing ways and its continuos problems. Wasn't my choice however, and the not so saavy computer owners believe these crashes are a result of something I did.

Any ideas? How can I resolve the BSOD's without uninstalling norton 360?
 

My Computer

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
    Dell USB 4 button optical
    Other Info
    DSL provided by ATT
STOP 0x000000D1: DRIVER_IRQL_NOT_LESS_OR_EQUAL Usual causes: Device driver

STOP 0x00000024: NTFS_FILE_SYSTEM Usual causes: Disk corruption, insufficient physical memory, Device driver, Indexing, Resident antivirus, backup, defrag programs, Disk/Drive failing/failure

STOP 0x00000024: NTFS_FILE_SYSTEM Usual causes: Disk corruption, insufficient physical memory, Device driver, Indexing, Resident antivirus, backup, defrag programs, Disk/Drive failing/failure

STOP 0x00000044: MULTIPLE_IRP_COMPLETE_REQUESTS Usual causes: Device driver(s)

Code:
Microsoft (R) Windows Debugger Version 6.11.0001.404 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.
 
Loading Dump File [C:\Users\richc46\AppData\Local\Temp\Temp12_Windows_NT6_BSOD_jcgriff2[1].zip\Windows_NT6_BSOD_jcgriff2\Mini010411-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008/Windows Vista Kernel Version 6002 (Service Pack 2) MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS Personal
Built by: 6002.18267.x86fre.vistasp2_gdr.100608-0458
Machine Name:
Kernel base = 0x81c33000 PsLoadedModuleList = 0x81d4ac70
Debug session time: Mon Jan  3 22:43:49.943 2011 (GMT-5)
System Uptime: 0 days 0:41:07.670
Loading Kernel Symbols
...............................................................
................................................................
..................
Loading User Symbols
Loading unloaded module list
........
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 44, {852f1000, e7a, 0, 0}
*** WARNING: Unable to verify timestamp for iastor.sys
*** ERROR: Module load completed but symbols could not be loaded for iastor.sys
Probably caused by : iastor.sys ( iastor+42143 )
Followup: MachineOwner
---------
1: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
MULTIPLE_IRP_COMPLETE_REQUESTS (44)
A driver has requested that an IRP be completed (IoCompleteRequest()), but
the packet has already been completed.  This is a tough bug to find because
the easiest case, a driver actually attempted to complete its own packet
twice, is generally not what happened.  Rather, two separate drivers each
believe that they own the packet, and each attempts to complete it.  The
first actually works, and the second fails.  Tracking down which drivers
in the system actually did this is difficult, generally because the trails
of the first driver have been covered by the second.  However, the driver
stack for the current request can be found by examining the DeviceObject
fields in each of the stack locations.
Arguments:
Arg1: 852f1000, Address of the IRP
Arg2: 00000e7a
Arg3: 00000000
Arg4: 00000000
Debugging Details:
------------------
 
IRP_ADDRESS:  852f1000
CUSTOMER_CRASH_COUNT:  1
DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT
BUGCHECK_STR:  0x44
PROCESS_NAME:  WerFault.exe
CURRENT_IRQL:  2
LAST_CONTROL_TRANSFER:  from 81cda59b to 81d00b8d
STACK_TEXT:  
803f0d9c 81cda59b 00000044 852f1000 00000e7a nt!KeBugCheckEx+0x1e
803f0dd8 82244143 85528680 00000000 bb6b8868 nt!IopfCompleteRequest+0x4b9
WARNING: Stack unwind information not available. Following frames may be wrong.
803f0e44 82206bf4 85525000 bb6b8868 81c78624 iastor+0x42143
803f0ee0 82207905 85528680 85525728 803d1120 iastor+0x4bf4
803f0f78 822441e3 85528680 00000000 803f0ff4 iastor+0x5905
803f0f88 81cdd6c2 85525728 85525000 00000000 iastor+0x421e3
803f0ff4 81cdb2f5 c55ff854 00000000 00000000 nt!KiRetireDpcList+0x147
803f0ff8 c55ff854 00000000 00000000 00000000 nt!KiDispatchInterrupt+0x45
81cdb2f5 00000000 0000001b 00c7850f bb830000 0xc55ff854
 
STACK_COMMAND:  kb
FOLLOWUP_IP: 
iastor+42143
82244143 ??              ???
SYMBOL_STACK_INDEX:  2
SYMBOL_NAME:  iastor+42143
FOLLOWUP_NAME:  MachineOwner
MODULE_NAME: iastor
IMAGE_NAME:  iastor.sys
DEBUG_FLR_IMAGE_TIMESTAMP:  48224206
FAILURE_BUCKET_ID:  0x44_iastor+42143
BUCKET_ID:  0x44_iastor+42143
Followup: MachineOwner
---------
1: kd> lmtsmn
start    end        module name
80689000 806cf000   acpi     acpi.sys     Sat Apr 11 00:19:03 2009 (49E01A37)
90b8d000 90bd5000   afd      afd.sys      Sat Apr 11 00:47:01 2009 (49E020C5)
825cd000 82600000   Apfiltr  Apfiltr.sys  Thu Feb 05 05:48:14 2009 (498AC3EE)
80719000 80723000   BATTC    BATTC.SYS    Sat Jan 19 00:32:45 2008 (47918B7D)
bd184000 bd18c000   BCM42RLY BCM42RLY.sys Tue Nov 11 22:07:23 2008 (491A486B)
8ec93000 8eddb000   bcmwl6   bcmwl6.sys   Wed Oct 22 20:41:24 2008 (48FFC834)
90aa4000 90aab000   Beep     Beep.SYS     Sat Jan 19 00:49:10 2008 (47918F56)
9948d000 99539000   BHDrvx86 BHDrvx86.sys Mon Nov 15 17:35:02 2010 (4CE1B596)
80492000 8049a000   BOOTVID  BOOTVID.dll  Sat Jan 19 02:27:15 2008 (4791A653)
ba8bc000 ba8d5000   bowser   bowser.sys   Sat Jan 19 00:28:26 2008 (47918A7A)
9940e000 9948d000   ccHPx86  ccHPx86.sys  Fri Feb 05 15:57:22 2010 (4B6C8632)
a12b0000 a12be000   cdd      cdd.dll      unavailable (00000000)
bd18c000 bd1a2000   cdfs     cdfs.sys     Sat Jan 19 00:28:02 2008 (47918A62)
827e0000 827f8000   cdrom    cdrom.sys    Sat Apr 11 00:39:17 2009 (49E01EF5)
804db000 805bb000   CI       CI.dll       Sat Apr 11 02:25:22 2009 (49E037D2)
8a3a2000 8a3c3000   CLASSPNP CLASSPNP.SYS Sat Apr 11 00:39:05 2009 (49E01EE9)
8049a000 804db000   CLFS     CLFS.SYS     Sat Apr 11 00:13:51 2009 (49E018FF)
8ec00000 8ec03780   CmBatt   CmBatt.sys   Sat Jan 19 00:32:47 2008 (47918B7F)
80716000 80718900   compbatt compbatt.sys Sat Jan 19 00:32:47 2008 (47918B7F)
99539000 99546000   crashdmp crashdmp.sys Sat Apr 11 00:39:12 2009 (49E01EF0)
8a3c3000 8a3cc000   crcdisk  crcdisk.sys  Sat Jan 19 00:50:29 2008 (47918FA5)
97d8a000 97da1000   dfsc     dfsc.sys     Sat Apr 11 00:14:12 2009 (49E01914)
8a391000 8a3a2000   disk     disk.sys     Sat Apr 11 00:39:14 2009 (49E01EF2)
8f18c000 8f1b1000   drmk     drmk.sys     Sat Jan 19 01:53:02 2008 (47919E4E)
82705000 827d5000   dump_iaStor dump_iaStor.sys Wed May 07 19:57:58 2008 (48224206)
99546000 99550000   Dxapi    Dxapi.sys    Sat Jan 19 00:36:12 2008 (47918C4C)
8eb07000 8eba8000   dxgkrnl  dxgkrnl.sys  Thu Sep 24 21:27:14 2009 (4ABC1C72)
8a36a000 8a391000   ecache   ecache.sys   Sat Apr 11 00:40:12 2009 (49E01F2C)
97d0f000 97d6d000   eeCtrl   eeCtrl.sys   Fri May 21 17:44:53 2010 (4BF6FED5)
97d6d000 97d8a000   EraserUtilRebootDrv EraserUtilRebootDrv.sys Fri May 21 17:44:53 2010 (4BF6FED5)
bd068000 bd090000   fastfat  fastfat.SYS  Sat Apr 11 00:13:52 2009 (49E01900)
8235a000 8236a000   fileinfo fileinfo.sys Sat Jan 19 00:34:27 2008 (47918BE3)
822d2000 82304000   fltmgr   fltmgr.sys   Sat Apr 11 00:13:59 2009 (49E01907)
90a94000 90a9d000   Fs_Rec   Fs_Rec.SYS   Sat Jan 19 00:27:57 2008 (47918A5D)
826ea000 82705000   fwpkclnt fwpkclnt.sys Sat Apr 11 00:45:42 2009 (49E02076)
8edf9000 8edfe280   GEARAspiWDM GEARAspiWDM.sys Mon May 18 08:16:53 2009 (4A1151B5)
81c00000 81c33000   hal      halmacpi.dll Sat Apr 11 00:13:13 2009 (49E018D9)
8ec06000 8ec93000   HDAudBus HDAudBus.sys Sat Apr 11 00:42:41 2009 (49E01FC1)
90a85000 90a8b380   HIDPARSE HIDPARSE.SYS Sat Jan 19 00:53:16 2008 (4791904C)
ba96a000 ba9d7000   HTTP     HTTP.sys     Sat Feb 20 15:53:31 2010 (4B804BCB)
8eddb000 8edee000   i8042prt i8042prt.sys Sat Jan 19 00:49:17 2008 (47918F5D)
82202000 822d2000   iastor   iastor.sys   Wed May 07 19:57:58 2008 (48224206)
97cb4000 97d0f000   IDSvix86 IDSvix86.sys Fri Nov 05 17:11:46 2010 (4CD47312)
8e209000 8eb07000   igdkmd32 igdkmd32.sys Fri Jan 16 11:53:28 2009 (4970BB88)
82400000 8240f000   intelppm intelppm.sys Sat Jan 19 00:27:20 2008 (47918A38)
8f458000 8f477000   Ironx86  Ironx86.SYS  Tue Apr 27 20:47:15 2010 (4BD78593)
827d5000 827e0000   kbdclass kbdclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
87044000 8704b000   kdcom    kdcom.dll    Sat Apr 11 02:25:29 2009 (49E037D9)
8f073000 8f09d000   ks       ks.sys       Sat Apr 11 00:38:47 2009 (49E01ED7)
8078c000 807fd000   ksecdd   ksecdd.sys   Mon Jun 15 08:48:53 2009 (4A364335)
ba913000 ba923000   lltdio   lltdio.sys   Sat Jan 19 00:55:03 2008 (479190B7)
9955f000 9957a000   luafv    luafv.sys    Sat Jan 19 00:30:35 2008 (47918AFB)
80411000 80481000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Apr 11 02:23:19 2009 (49E03757)
99550000 9955f000   monitor  monitor.sys  Sat Jan 19 00:52:19 2008 (47919013)
8edee000 8edf9000   mouclass mouclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
8077c000 8078c000   mountmgr mountmgr.sys Sat Jan 19 00:49:13 2008 (47918F59)
ba8d5000 ba8ea000   mpsdrv   mpsdrv.sys   Sat Jan 19 00:54:45 2008 (479190A5)
ba8ea000 ba90b000   mrxdav   mrxdav.sys   Sat Apr 11 00:14:39 2009 (49E0192F)
9957a000 99599000   mrxsmb   mrxsmb.sys   Tue Feb 23 06:10:12 2010 (4B83B794)
99599000 995d2000   mrxsmb10 mrxsmb10.sys Tue Feb 23 06:10:17 2010 (4B83B799)
995d2000 995ea000   mrxsmb20 mrxsmb20.sys Tue Feb 23 06:10:12 2010 (4B83B794)
90ae8000 90af3000   Msfs     Msfs.SYS     Sat Jan 19 00:28:08 2008 (47918A68)
806d8000 806e0000   msisadrv msisadrv.sys Sat Jan 19 00:32:51 2008 (47918B83)
823a0000 823cf000   msiscsi  msiscsi.sys  Sat Apr 11 00:40:07 2009 (49E01F27)
8251a000 82545000   msrpc    msrpc.sys    Sat Apr 11 00:37:32 2009 (49E01E8C)
8f09d000 8f0a7000   mssmbios mssmbios.sys Sat Jan 19 00:32:55 2008 (47918B87)
8a35b000 8a36a000   mup      mup.sys      Sat Apr 11 00:14:12 2009 (49E01914)
8f1d6000 8f1e9580   NAVENG   NAVENG.SYS   Mon Dec 13 20:42:27 2010 (4D06CB83)
8f4ad000 8f5f7900   NAVEX15  NAVEX15.SYS  Mon Dec 13 20:51:18 2010 (4D06CD96)
8240f000 8251a000   ndis     ndis.sys     Sat Apr 11 00:45:52 2009 (49E02080)
823f1000 823fc000   ndistapi ndistapi.sys Sat Jan 19 00:56:24 2008 (47919108)
ba94d000 ba957000   ndisuio  ndisuio.sys  Sat Jan 19 00:55:40 2008 (479190DC)
8f006000 8f029000   ndiswan  ndiswan.sys  Sat Apr 11 00:46:31 2009 (49E020A7)
8f0e9000 8f0fa000   NDProxy  NDProxy.SYS  Sat Jan 19 00:56:28 2008 (4791910C)
97c4d000 97c5b000   netbios  netbios.sys  Sat Jan 19 00:55:45 2008 (479190E1)
97c05000 97c37000   netbt    netbt.sys    Sat Apr 11 00:45:35 2009 (49E0206F)
82545000 82580000   NETIO    NETIO.SYS    Sat Apr 11 00:46:21 2009 (49E0209D)
90af3000 90b01000   Npfs     Npfs.SYS     Sat Apr 11 00:14:01 2009 (49E01909)
97caa000 97cb4000   nsiproxy nsiproxy.sys Sat Jan 19 00:55:50 2008 (479190E6)
81c33000 81fec000   nt       ntkrpamp.exe Tue Jun 08 10:36:44 2010 (4C0E557C)
8a20a000 8a31a000   Ntfs     Ntfs.sys     Sat Apr 11 00:14:34 2009 (49E0192A)
90a9d000 90aa4000   Null     Null.SYS     Sat Jan 19 00:49:12 2008 (47918F58)
ba923000 ba94d000   nwifi    nwifi.sys    Sat Apr 11 00:43:27 2009 (49E01FEF)
90a48000 90a6b520   OA009Ufd OA009Ufd.sys Tue Jun 03 05:30:22 2008 (48450F2E)
90a06000 90a47ba0   OA009Vid OA009Vid.sys Mon Aug 25 09:46:27 2008 (48B2B7B3)
97c37000 97c4d000   pacer    pacer.sys    Sat Apr 11 00:45:51 2009 (49E0207F)
80707000 80716000   partmgr  partmgr.sys  Sat Apr 11 00:39:19 2009 (49E01EF7)
806e0000 80707000   pci      pci.sys      Sat Apr 11 00:19:16 2009 (49E01A44)
bd090000 bd16e000   peauth   peauth.sys   Mon Oct 23 04:55:32 2006 (453C8384)
8f15f000 8f18c000   portcls  portcls.sys  Sat Apr 11 00:42:48 2009 (49E01FC8)
80481000 80492000   PSHED    PSHED.dll    Sat Apr 11 02:25:32 2009 (49E037DC)
82397000 8239fdc0   PxHelp20 PxHelp20.sys Wed Oct 17 14:24:26 2007 (4716535A)
90b01000 90b0a000   rasacd   rasacd.sys   Sat Jan 19 00:56:31 2008 (4791910F)
823da000 823f1000   rasl2tp  rasl2tp.sys  Sat Jan 19 00:56:33 2008 (47919111)
8f029000 8f038000   raspppoe raspppoe.sys Sat Apr 11 00:46:30 2009 (49E020A6)
8f038000 8f04c000   raspptp  raspptp.sys  Sat Jan 19 00:56:34 2008 (47919112)
8f04c000 8f061000   rassstp  rassstp.sys  Sat Apr 11 00:46:40 2009 (49E020B0)
97c6e000 97caa000   rdbss    rdbss.sys    Sat Apr 11 00:14:26 2009 (49E01922)
90ad8000 90ae0000   RDPCDD   RDPCDD.sys   Sat Jan 19 01:01:08 2008 (47919224)
90ae0000 90ae8000   rdpencdd rdpencdd.sys Sat Jan 19 01:01:09 2008 (47919225)
ba957000 ba96a000   rspndr   rspndr.sys   Sat Jan 19 00:55:03 2008 (479190B7)
8f477000 8f48a000   RTSTOR   RTSTOR.SYS   Mon Feb 23 03:20:10 2009 (49A25C3A)
bd16e000 bd178000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
90b79000 90b8d000   smb      smb.sys      Sat Apr 11 00:45:22 2009 (49E02062)
8a353000 8a35b000   spldr    spldr.sys    Thu Jun 21 20:29:17 2007 (467B17DD)
ba80c000 ba8bc000   spsys    spsys.sys    Tue Mar 10 13:10:28 2009 (49B69F04)
8f401000 8f458000   SRTSP    SRTSP.SYS    Wed Feb 24 18:54:51 2010 (4B85BC4B)
8f4a3000 8f4ac080   SRTSPX   SRTSPX.SYS   Wed Feb 24 18:55:07 2010 (4B85BC5B)
bd002000 bd050000   srv      srv.sys      Mon Sep 06 09:45:36 2010 (4C84F080)
97da1000 97dc9000   srv2     srv2.sys     Mon Sep 06 09:45:21 2010 (4C84F071)
ba9d7000 ba9f4000   srvnet   srvnet.sys   Mon Sep 06 09:45:18 2010 (4C84F06E)
805bb000 805fc000   storport storport.sys Sat Apr 11 00:39:19 2009 (49E01EF7)
8f0fa000 8f15f000   stwrt    stwrt.sys    Fri Mar 06 11:57:01 2009 (49B155DD)
8f071000 8f072380   swenum   swenum.sys   Sat Jan 19 00:49:20 2008 (47918F60)
82304000 8235a000   SYMDS    SYMDS.SYS    Mon Aug 17 19:34:39 2009 (4A89E90F)
8236a000 82397000   SYMEFA   SYMEFA.SYS   Wed Apr 21 17:46:52 2010 (4BCF724C)
8f1b1000 8f1d6000   SYMEVENT SYMEVENT.SYS Thu Aug 13 18:22:41 2009 (4A849231)
90b20000 90b79000   SYMTDIV  SYMTDIV.SYS  Tue May 04 00:29:10 2010 (4BDFA296)
82600000 826ea000   tcpip    tcpip.sys    Wed Jun 16 09:45:41 2010 (4C18D585)
bd178000 bd184000   tcpipreg tcpipreg.sys Tue Dec 08 12:26:18 2009 (4B1E8C3A)
823cf000 823da000   TDI      TDI.SYS      Sat Jan 19 00:57:10 2008 (47919136)
90b0a000 90b20000   tdx      tdx.sys      Sat Apr 11 00:45:56 2009 (49E02084)
8f061000 8f071000   termdd   termdd.sys   Sat Apr 11 00:51:14 2009 (49E021C2)
a1290000 a1299000   TSDDD    TSDDD.dll    Sat Jan 19 01:01:09 2008 (47919225)
8a3e4000 8a3ed000   tunmp    tunmp.sys    Sat Jan 19 00:55:40 2008 (479190DC)
8a3d9000 8a3e4000   tunnel   tunnel.sys   Thu Feb 18 06:28:13 2010 (4B7D244D)
8f0a7000 8f0b4000   umbus    umbus.sys    Sat Jan 19 00:53:40 2008 (47919064)
8f48c000 8f4a3000   usbccgp  usbccgp.sys  Sat Jan 19 00:53:29 2008 (47919059)
8f48a000 8f48b700   USBD     USBD.SYS     Sat Jan 19 00:53:17 2008 (4791904D)
8a3ed000 8a3fc000   usbehci  usbehci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)
8f0b4000 8f0e9000   usbhub   usbhub.sys   Sat Apr 11 00:43:14 2009 (49E01FE2)
8ebbf000 8ebfd000   USBPORT  USBPORT.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)
8ebb4000 8ebbf000   usbuhci  usbuhci.sys  Sat Jan 19 00:53:20 2008 (47919050)
90aab000 90ab7000   vga      vga.sys      Sat Jan 19 00:52:06 2008 (47919006)
90ab7000 90ad8000   VIDEOPRT VIDEOPRT.SYS Sat Jan 19 00:52:10 2008 (4791900A)
80723000 80732000   volmgr   volmgr.sys   Sat Jan 19 00:49:51 2008 (47918F7F)
80732000 8077c000   volmgrx  volmgrx.sys  Sat Apr 11 00:39:25 2009 (49E01EFD)
8a31a000 8a353000   volsnap  volsnap.sys  Sat Apr 11 00:39:37 2009 (49E01F09)
97c5b000 97c6e000   wanarp   wanarp.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8eba8000 8ebb4000   watchdog watchdog.sys Sat Apr 11 00:22:43 2009 (49E01B13)
80600000 8067c000   Wdf01000 Wdf01000.sys Sat Jan 19 00:52:21 2008 (47919015)
8067c000 80689000   WDFLDR   WDFLDR.SYS   Sat Jan 19 00:52:19 2008 (47919013)
a1070000 a1273000   win32k   win32k.sys   Mon Oct 18 09:31:09 2010 (4CBC4C1D)
8e200000 8e209000   wmiacpi  wmiacpi.sys  Sat Jan 19 00:32:47 2008 (47918B7F)
806cf000 806d8000   WMILIB   WMILIB.SYS   Sat Jan 19 00:53:08 2008 (47919044)
82580000 825cd000   yk60x86  yk60x86.sys  Wed Jul 16 05:12:41 2008 (487DBB89)

OK now lets do a quick analysis. Each report indicates a driver or antivirus (AV has drivers). The first step would be to make a sytem restore point so that you can go back and then uninstall Norton. In lieu of Norton download and use Microsoft Security Essentials and Malwarebytes.
Based upon all that I have seen and read, this is the cause.
If after follwing the above instructions, you get additional BSODs you can post again and when the cause is found you can reinstall norton.
Norton has an uninstall tool, be sure to go to the website and use that to uninstall.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
    Dell USB 4 button optical
    Other Info
    DSL provided by ATT
To resolve the 'hung' windows update, I followed instructions troubleshooting windows installation manager. Canceling that update by unchecking it, rebooting the system and trying the update again worked. The update installed.

After the windows update I re-enabled norton, and restarted the system.

Firs reboot is a BSOD, page fault in unpaged area.

Upon sucessfull boot a norton one-click support window popped up.

It said a problem had previously occurred, and suggested installing an update for norton 360

I let it do that. I don't know why it didn't update when the user finished installing it. Now that theres a problem, it suggests letting it update? Hrmph.

But I haven't had a BSOD yet after updating norton. I've reboot the machine 6-7 times without BSOD now. Tested misc programs, browsed the internet. Seems stable

I'm going to give the laptop back now, with instructions on how to disable Norton before doing updates or installations. I also recommended that if norton keeps causing BSOD's, to try Microsoft Security Essentials and the other program you recommended.

More reasons to hate norton, imo.

Thank you for that.
 
Last edited:

My Computer

Sounds like a plan, good luck
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics Card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Keyboard
    Dell USB
    Mouse
    Dell USB 4 button optical
    Other Info
    DSL provided by ATT

My Computer

System One

  • Manufacturer/Model
    HP-Pavilion m9280.uk-a
    CPU
    2.30 gigahertz AMD Phenom 9600 Quad-Core
    Motherboard
    ASUSTek Computer INC. NARRA3 3.02
    Memory
    3582 Megabytes Usable Installed Memory (4 Gig)
    Graphics Card(s)
    ASUS NVIDIA Geforce GTS450
    Sound Card
    Realtek High Definition 7.1 Audio (HP drivers)
    Monitor(s) Displays
    HP w2408 24.0" (Dual monitor)
    Screen Resolution
    1920 * 1200, 1920 * 1200
    Hard Drives
    3*500 Gigabytes Usable Hard Drive Capacity
    Plus 2x USB (160Gig each) external HDD
    BluRay & DVD Weiters
    HL-DT-ST BD-RE GGW-H20L SCSI CdRom (Bluray RW) Device
    AlViDrv BDDVDROM SCSI CdRom (Blueray) Device
    TSSTcorp CDDVDW TS-H653N SCSI CdRom
    Internet Speed
    40 Meg
Hello

I did not remember - this was purchased from best buy not five days ago. Would the odds be that its the latest 360? There was an update for hers available, so obviously the store copy isn't latest and greatest

Thanks Again

If it does come back (I hope not!) I will double check this informations
 

My Computer

Back
Top